Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 24 | $77,212,344 | $485,563,754 |
| Regional/Global | 49 | $667,474,317 | $6,038,095,504 | |
| LDCF | National | 6 | $31,453,378 | $151,157,430 |
| Regional/Global | 0 | $0 | $0 | |
| SCCF | National | 1 | $995,000 | $0 |
| Regional/Global | 0 | $0 | $0 | |
| National | 1 | $12,962,963 | $94,655,517 | |
| Regional/Global | 0 | $0 | $0 | |
| National | 1 | $1,166,000 | $192,000 | |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $10,562,236 | $10,542,998 | $19,238 |
| Land Degradation | $5,266,260 | $5,271,001 | $-4,741 |
| Climate Change | $7,405,184 | $7,410,000 | $-4,816 |
| Total | $23,233,680 | $23,223,999 | $9,681 |
Additional Information
Cancelled Projects (3)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 1028 | Mainstreaming Conservation of Migratory Soaring Birds into Key Productive Sectors along the Rift Valley/Red Sea Flyway (Tranches 1 and 2) | Biodiversity | United Nations Development Programme | Full-size Project | $6,243,243 | $4,490,232 |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
| 4511 | GGW Sahel and West Africa Program in Support of the Great Green Wall Initiative | Land Degradation | The World Bank | Full-size Project | $4,814,815 | $682,172,483 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 8,130,000 | 7,730,000 | 0 | 400,000 |
| Climate Change | 6,590,000 | 6,590,000 | 0 | 0 |
| Land Degradation | 4,290,000 | 4,290,000 | 0 | 0 |
| Total | 19,010,000 | 18,610,000 | 0 | 400,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $5,150,000 | $1,500,000 | $0 | $3,650,000 |
| Biodiversity | $8,100,000 | $8,114,760 | $0 | $-14,760 |
| Total | $13,250,000 | $9,614,760 | $0 | $3,635,240 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
| 3736 | Biodiversity | UNDP | FP | 2008-11-13 | $3,863,600 | $401,360 | $4,264,960 |
| 3736 | Biodiversity | UNDP | PPG | 2008-11-17 | $150,000 | $0 | $150,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $432,692 | $17,308 | $450,000 |
| 4078 | Biodiversity | UNEP | MSP | 2010-01-12 | $616,000 | $61,600 | $677,600 |
| 4078 | Biodiversity | UNEP | PPG | 2010-01-12 | $20,000 | $2,000 | $22,000 |
| 4091 | Biodiversity | UNEP | FP | 2010-06-08 | $2,047,000 | $204,700 | $2,251,700 |
| 4091 | Biodiversity | UNEP | PPG | 2010-04-28 | $135,000 | $13,500 | $148,500 |
| Total | $7,408,838 | $705,922 | $8,114,760 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3461 | Climate Change | UNEP | FP | 2010-03-17 | $950,000 | $95,000 | $1,045,000 |
| 3461 | Climate Change | UNEP | PPG | 2009-09-11 | $50,000 | $5,000 | $55,000 |
| 3514 | Climate Change | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
| 3871 | Climate Change | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
| Total | $1,384,826 | $115,174 | $1,500,000 |
Contacts
Political Focal Point
Prof. Fekadu Beyene Aleka
Environment, Forest and Climate Change CommissionAddis Ababa, -
Ethiopia
Tel: +251 11 1704138
Email: fekadu.beyene(AT) yahoo.com
Operational Focal Point
Mr. Kasahun Wakoya Nikusa
Environment, Forest and Climate Change CommissionAddis Ababa, -
Ethiopia
Tel: +251 1170 4150
Email: kasahunwakweya[a t ]yahoo.com; eenvironment[a t ]gmail.com; wakaskon[a t ]gmail.com

