Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
| GEF | National | 39 | $156,944,706 | $1,373,906,951 |
| Regional/Global | 47 | $373,555,771 | $2,398,996,146 |
| SCCF | National | 2 | $11,812,000 | $50,970,660 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
| Biodiversity | $4,453,872 | $2,890,005 | $1,563,867 |
| Land Degradation | $1,434,103 | $2,200,006 | $-765,903 |
| Climate Change | $10,067,982 | $5,365,988 | $4,701,994 |
| Total | $15,955,957 | $10,455,999 | $5,499,958 |
Cancelled Projects (6)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
| 926 | Fuel Cell Bus Demonstration Project in Cairo, Phase I | Climate Change | United Nations Development Programme | Full-size Project | $6,190,000 | $7,088,000 |
| 1028 | Mainstreaming Conservation of Migratory Soaring Birds into Key Productive Sectors along the Rift Valley/Red Sea Flyway (Tranches 1 and 2) | Biodiversity | United Nations Development Programme | Full-size Project | $6,243,243 | $4,490,232 |
| 1213 | Second Matrouh Resource Management Project | Multi Focal Area | The World Bank | Full-size Project | $5,170,000 | $39,790,000 |
| 3423 | MENARID Integrated Nature Resources Management in the Middle East and North Africa Region (PROGRAM) | Multi Focal Area | International Fund for Agricultural Development | Full-size Project | $0 | $0 |
| 3977 | MED Mediterranean Environmental Sustainable Development Program "Sustainable MED" | International Waters | The World Bank | Full-size Project | $0 | $0 |
| 4620 | MENA - Desert Ecosystems and Livelihoods Program MENA-DELP) | Multi Focal Area | The World Bank | Full-size Project | $3,025,557 | $154,824,500 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | 4,580,000 | 4,580,000 | 0 | 0 |
| Climate Change | 14,480,000 | 14,147,419 | 0 | 332,581 |
| Land Degradation | 1,490,000 | 1,261,300 | 0 | 228,700 |
| Total | 20,550,000 | 19,988,719 | 0 | 561,281 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | $4,300,000 | $4,243,900 | $0 | $56,100 |
| Climate Change | $11,800,000 | $10,460,000 | $0 | $1,340,000 |
| Total | $16,100,000 | $14,703,900 | $0 | $1,396,100 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 3209 | Biodiversity | UNDP | FP | 2008-09-23 | $3,616,000 | $369,900 | $3,985,900 |
| 3209 | Biodiversity | UNDP | PPG | 2008-09-26 | $58,000 | $0 | $58,000 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $96,364 | $3,636 | $100,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $96,154 | $3,846 | $100,000 |
| Total | | | | | $3,866,518 | $377,382 | $4,243,900 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 3514 | Climate Change | UNDP | FP | 2007-06-14 | $192,728 | $7,272 | $200,000 |
| 3742 | Climate Change | UNIDO | FP | 2009-04-21 | $3,950,000 | $395,000 | $4,345,000 |
| 3742 | Climate Change | UNIDO | PPG | 2008-12-22 | $100,000 | $10,000 | $110,000 |
| 3832 | Climate Change | UNDP | FP | 2009-06-24 | $4,450,000 | $445,000 | $4,895,000 |
| 3832 | Climate Change | UNDP | PPG | 2009-04-30 | $100,000 | $10,000 | $110,000 |
| 3871 | Climate Change | UNDP | FP | 2009-04-21 | $769,231 | $30,769 | $800,000 |
| Total | | | | | $9,561,959 | $898,041 | $10,460,000 |