Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 15 | $30,236,164 | $135,553,523 |
| Regional/Global | 32 | $329,615,116 | $968,589,492 | |
| National | 1 | $1,100,000 | $360,000 | |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $6,539,633 | $5,500,000 | $1,039,633 |
| Land Degradation | $802,262 | $800,000 | $2,262 |
| Climate Change | $2,306,692 | $2,306,691 | $1 |
| Total | $9,648,587 | $8,606,691 | $1,041,896 |
Additional Information
Cancelled Projects (0)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 5,360,000 | 5,371,747 | 0 | -11,747 |
| Climate Change | 2,580,000 | 2,746,000 | 0 | -166,000 |
| Land Degradation | 720,000 | 150,000 | 0 | 570,000 |
| Total | 8,660,000 | 8,267,747 | 0 | 392,253 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $5,850,000 | $5,188,061 | $0 | $661,939 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $9,150,000 | $5,188,061 | $0 | $3,961,939 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2907 | Biodiversity | UNDP | FP | 2008-09-23 | $3,200,000 | $335,900 | $3,535,900 |
| 2907 | Biodiversity | UNDP | PPG | 2008-07-14 | $134,000 | $0 | $134,000 |
| 3183 | Biodiversity | UNEP | FP | 2008-02-22 | $532,554 | $56,196 | $588,750 |
| 3183 | Biodiversity | UNEP | PPG | 2007-12-12 | $29,411 | $0 | $29,411 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $289,091 | $10,909 | $300,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $576,923 | $23,077 | $600,000 |
| Total | $4,761,979 | $426,082 | $5,188,061 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Mr. Jorge Mera Orlando
Ministro de Medio Ambiente y Recursos NaturalesAve. Cayetano Germosén esq. Ave. Gregorio Luperón, Ensanche El Pedregal
Santo Diomingo, - 11107
Dominican Republic
Tel: +1809 567 4300 Ext 6417
Email: orlando.jorge(a t )ambiente.gob.do; ramon.mejia(a t )ambiente.gob.do; nflores(a t )ambiente.gob.do; cambio.climatico(a t )ambiente.gob.do
Operational Focal Point
Ms. Milagros De Camps
Ministro de Medio Ambiente y Recursos NaturalesAve. Cayetano Germosén esq. Ave. Gregorio Luperón, Ensanche El Pedregal
Santo Domingo, - 11107
Dominican Republic
Tel: +1809 467 8455
Email: milagros.decamps(AT) ambiente.gob.do; rosa.otero(AT) ambiente.gob.do; daniel.cabrera(AT) ambiente.gob.do

