Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
| GEF | National | 27 | $82,249,036 | $399,776,816 |
| Regional/Global | 46 | $497,414,711 | $1,472,991,298 |
| LDCF | National | 7 | $35,784,372 | $124,477,000 |
| Regional/Global | 2 | $1,357,916 | $1,938,393 |
| Regional/Global | 1 | $1,762,557 | $9,200,000 |
| Regional/Global | 1 | $99,207,741 | $591,501,798 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
| Biodiversity | $16,380,880 | $12,830,000 | $3,550,880 |
| Land Degradation | $1,000,000 | $981,000 | $19,000 |
| Climate Change | $9,579,651 | $11,572,999 | $-1,993,348 |
| Total | $26,960,531 | $25,383,999 | $1,576,532 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | 13,810,000 | 14,610,880 | 0 | -800,880 |
| Climate Change | 8,920,000 | 7,997,261 | 0 | 922,739 |
| Land Degradation | 670,000 | 791,862 | 0 | -121,862 |
| Total | 23,400,000 | 23,400,003 | 0 | -3 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
| Biodiversity | $11,850,000 | $11,064,749 | $0 | $785,251 |
| Total | $15,150,000 | $13,044,749 | $0 | $2,105,251 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 2906 | Biodiversity | UNDP | FP | 2009-06-24 | $909,091 | $90,909 | $1,000,000 |
| 2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
| 3750 | Biodiversity | UNDP | FP | 2008-11-13 | $1,313,636 | $131,363 | $1,444,999 |
| 3772 | Biodiversity | World Bank | FP | 2008-11-13 | $6,000,000 | $600,000 | $6,600,000 |
| 3777 | Biodiversity | FAO | FP | 2009-01-27 | $404,545 | $40,455 | $445,000 |
| 3777 | Biodiversity | FAO | PPG | 2009-10-06 | $45,000 | $4,500 | $49,500 |
| 3822 | Biodiversity | UNEP | FP | 2010-06-08 | $427,500 | $42,750 | $470,250 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $961,538 | $38,462 | $1,000,000 |
| Total | | | | | $10,111,310 | $953,439 | $11,064,749 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
| Total | | | | | $1,800,000 | $180,000 | $1,980,000 |