Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 58 | $212,328,979 | $1,430,255,384 |
| Regional/Global | 60 | $819,385,546 | $7,691,444,628 | |
| Regional/Global | 1 | $7,940,000 | $25,232,000 | |
| Regional/Global | 1 | $9,696,621 | $58,181,237 | |
| National | 1 | $1,199,000 | $700,000 | |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $7,122,410 | $7,122,411 | $-1 |
| Biodiversity | $29,717,492 | $29,462,612 | $254,880 |
| Land Degradation | $3,144,665 | $2,399,998 | $744,667 |
| Total | $39,984,567 | $38,985,021 | $999,546 |
Additional Information
Cancelled Projects (2)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 361 | Action for a Sustainable Amazonia | Biodiversity | United Nations Development Programme | Full-size Project | $3,850,000 | $700,000 |
| 1485 | Poison Dart Frog Ranching to Protect Rainforest and Alleviate Poverty | Biodiversity | The World Bank | Medium-size Project | $788,540 | $1,032,382 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 26,250,000 | 24,989,221 | 0 | 1,260,779 |
| Climate Change | 8,710,000 | 8,710,000 | 0 | 0 |
| Land Degradation | 2,970,000 | 3,908,660 | 0 | -938,660 |
| Total | 37,930,000 | 37,607,881 | 0 | 322,119 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $25,750,000 | $20,397,286 | $0 | $5,352,714 |
| Climate Change | $4,900,000 | $4,027,100 | $0 | $872,900 |
| Total | $30,650,000 | $24,424,386 | $0 | $6,225,614 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2127 | Biodiversity | FAO | FP | 2007-06-14 | $600,000 | $72,429 | $672,429 |
| 2391 | Biodiversity | UNEP | FP | 2008-07-28 | $1,991,900 | $210,857 | $2,202,757 |
| 2693 | Biodiversity | World Bank | FP | 2007-11-16 | $8,891,000 | $909,100 | $9,800,100 |
| 2693 | Biodiversity | World Bank | PPG | 2007-07-17 | $200,000 | $0 | $200,000 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $770,909 | $29,091 | $800,000 |
| 3633 | Biodiversity | UNEP | MSP | 2008-10-28 | $811,804 | $81,180 | $892,984 |
| 3633 | Biodiversity | UNEP | PPG | 2008-12-18 | $24,560 | $2,456 | $27,016 |
| 3749 | Biodiversity | UNDP | FP | 2008-11-13 | $2,000,000 | $200,000 | $2,200,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $1,538,462 | $61,538 | $1,600,000 |
| 3933 | Biodiversity | IFAD | FP | 2009-11-12 | $1,720,000 | $172,000 | $1,892,000 |
| 3933 | Biodiversity | IFAD | PPG | 2009-06-25 | $100,000 | $10,000 | $110,000 |
| Total | $18,648,635 | $1,748,651 | $20,397,286 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3791 | Climate Change | UNDP | FP | 2009-06-24 | $2,000,000 | $200,000 | $2,200,000 |
| 4173 | Climate Change | UNEP | FP | 2010-06-08 | $1,636,000 | $163,600 | $1,799,600 |
| 4173 | Climate Change | UNEP | PPG | 2010-04-29 | $25,000 | $2,500 | $27,500 |
| Total | $3,661,000 | $366,100 | $4,027,100 |
Contacts
Operational Focal Point
Mrs. Martha Carolina Cuba Villafuerte de Cronkleton
Ministry of EnvironmentAv. Javier Prado Oeste 1440, San Isidro
Lima, - 27
Peru
Tel: +511 611 6000 ext. 1430
Email: mcuba(a t )minam.gob.pe
Political Focal Point
Sra. Luisa Elena Guinand Quintero
Ministerio del AmbienteAv. Antonio Miroquesada 425
Lima, - 15076
Peru
Tel: +511 611 6000
Email: lguinand(at)minam.gob.pe

