Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 13 | $12,419,323 | $49,015,767 |
| Regional/Global | 27 | $152,569,280 | $672,039,004 | |
| Regional/Global | 1 | $13,125,000 | $44,503,799 | |
| Regional/Global | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $3,801,361 | $-1,801,361 |
| Biodiversity | $1,500,000 | $1,000,000 | $500,000 |
| Land Degradation | $1,301,361 | $0 | $1,301,361 |
| Total | $4,801,361 | $4,801,361 | $0 |
Additional Information
Cancelled Projects (3)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 3420 | PAS GEF Pacific Alliance for Sustainability | Multi Focal Area | The World Bank | Full-size Project | $0 | $0 |
| 5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
| 5395 | R2R- Pacific Islands Ridge-to-Reef National Priorities – Integrated Water, Land, Forest and Coastal Management to Preserve Biodiversity, Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods | Land Degradation | United Nations Development Programme | Full-size Project | $1,386,513 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
| Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
| Land Degradation | 1,050,000 | 1,016,089 | 0 | 33,911 |
| Total | 4,550,000 | 4,516,089 | 0 | 33,911 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $500,367 | $0 | $2,799,633 |
| Biodiversity | $3,800,000 | $1,171,482 | $0 | $2,628,518 |
| Total | $7,100,000 | $1,671,849 | $0 | $5,428,151 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ms. Peleni Talagi
Office of the Secretary to GovernmentPO Box 40
Alofi, - 9974
Niue
Tel: +683 4228
Email: peleni.talagi(A T)mail.gov.nu
Operational Focal Point
Mr. Haden Talagi
Department of EnvironmentFonuakula
Alofi, -
Niue
Tel: +683 4021
Email: haden.talagi at mail.gov.nu

