Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 24 | $50,921,467 | $427,300,992 |
| Regional/Global | 46 | $340,016,841 | $3,031,132,393 | |
| LDCF | National | 6 | $26,824,315 | $172,402,153 |
| Regional/Global | 1 | $211,126 | $38,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $2,318,999 | $681,001 |
| Biodiversity | $2,000,000 | $1,500,725 | $499,275 |
| Land Degradation | $4,601,154 | $4,600,000 | $1,154 |
| Total | $9,601,154 | $8,419,724 | $1,181,430 |
Additional Information
Cancelled Projects (5)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
| 3785 | SPWA-BD: GEF Program in West Africa: Sub-component on Biodiversity | Biodiversity | The World Bank | Full-size Project | $0 | $0 |
| 3789 | SPWA-CC: GEF Strategic Program for West Africa: Energy Component (PROGRAM) | Climate Change | United Nations Industrial Development Organization | Full-size Project | $0 | $0 |
| 4511 | GGW Sahel and West Africa Program in Support of the Great Green Wall Initiative | Land Degradation | The World Bank | Full-size Project | $4,814,815 | $682,172,483 |
| 9886 | Economic Growth and Water Security in the Sahel through Improved Groundwater Governance | International Waters | The World Bank | Full-size Project | $13,577,982 | $104,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,552,649 | 0 | -52,649 |
| Climate Change | 2,000,000 | 1,668,649 | 0 | 331,351 |
| Land Degradation | 3,380,000 | 3,658,616 | 0 | -278,616 |
| Total | 6,880,000 | 6,879,914 | 0 | 86 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,020,900 | $0 | $1,779,100 |
| Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
| Total | $7,100,000 | $4,020,900 | $0 | $3,079,100 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Dr. Maazou Kamaye
Prime Minister's CabinetSE/ CNEDD
Niamey, - 10193
Niger
Tel: + 227 96 98 74 70, + 227 90 22 17 00
Email: kamayemaazou at yahoo.fr
Operational Focal Point
Mr. Yakoubou Mahaman Sani
Direction General de la Programmation du DeveloppementNiamey, -
Niger
Tel:
Email: yakoubousani(A T)yahoo.fr; danbakoye63(A T)gmail.com

