Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
| GEF | National | 16 | $41,989,040 | $203,371,329 |
| Regional/Global | 31 | $266,552,867 | $2,010,519,886 |
| SCCF | National | 2 | $4,963,000 | $12,700,000 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
| Climate Change | $2,086,982 | $1,359,001 | $727,981 |
| Land Degradation | $4,215,265 | $3,870,000 | $345,265 |
| Biodiversity | $2,700,395 | $2,370,000 | $330,395 |
| Total | $9,002,642 | $7,599,001 | $1,403,641 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | 1,720,000 | 2,634,000 | 0 | -914,000 |
| Climate Change | 2,000,000 | 1,465,500 | 0 | 534,500 |
| Land Degradation | 2,870,000 | 2,480,000 | 0 | 390,000 |
| Total | 6,590,000 | 6,579,500 | 0 | 10,500 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $7,100,000 | $0 | $0 | $7,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| Total | | | | | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| Total | | | | | $0 | $0 | $0 |