Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 24 | $56,374,788 | $498,828,482 |
Regional/Global | 25 | $625,237,158 | $3,781,804,228 | |
Regional/Global | 1 | $4,500,000 | $15,963,559 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $11,462,046 | $11,345,626 | $116,420 |
Biodiversity | $1,784,252 | $1,650,000 | $134,252 |
Land Degradation | $5,121,428 | $5,372,100 | $-250,672 |
Total | $18,367,726 | $18,367,726 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,650,000 | 1,408,000 | 0 | 242,000 |
Climate Change | 12,770,000 | 12,769,900 | 0 | 100 |
Land Degradation | 4,980,000 | 4,978,910 | 0 | 1,090 |
Total | 19,400,000 | 19,156,810 | 0 | 243,190 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,175,000 | $0 | $1,625,000 |
Climate Change | $10,850,000 | $3,970,273 | $0 | $6,879,727 |
Total | $14,650,000 | $6,145,273 | $0 | $8,504,727 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3556 | Biodiversity | UNDP | MSP | 2008-01-29 | $975,000 | $100,000 | $1,075,000 |
3950 | Biodiversity | UNDP | MSP | 2009-04-22 | $950,000 | $95,000 | $1,045,000 |
3950 | Biodiversity | UNDP | PPG | 2009-04-22 | $50,000 | $5,000 | $55,000 |
Total | $1,975,000 | $200,000 | $2,175,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3624 | Climate Change | UNDP | FP | 2008-04-24 | $2,913,885 | $306,388 | $3,220,273 |
3624 | Climate Change | UNDP | PPG | 2008-02-22 | $150,000 | $0 | $150,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $576,923 | $23,077 | $600,000 |
Total | $3,640,808 | $329,465 | $3,970,273 |
Contacts
Operational Focal Point
Mr. Jakhongir Talipov
The State Committee for Ecology and Environmental Protection of the Republic of Uzbekistan2a, Tuytepa Street
Tashkent, - 100047
Uzbekistan
Tel: +998 71 207 0770 ext. 7010#
Email: jakhongirtalipov[a t ]gmail.com
Political Focal Point
Mr. Maksudov Alisher Irkinovich
The State Committee for Ecology and Environmental Protection of the Republic of Uzbekistan2A, Tuytepa Street
Tashkent, - 100047
Uzbekistan
Tel: +998 71 207 70 ext.1001#
Email: a.maksudov(a t )eco.gov.uz; info(a t )uznature.uz