Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 8 | $9,566,022 | $38,035,591 |
Regional/Global | 29 | $152,066,812 | $586,062,686 | |
LDCF | National | 4 | $8,200,000 | $37,848,880 |
Regional/Global | 3 | $34,095,046 | $206,545,814 | |
Regional/Global | 1 | $13,125,000 | $44,503,799 | |
Regional/Global | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $3,199,999 | $-199,999 |
Biodiversity | $2,000,000 | $2,200,000 | $-200,000 |
Land Degradation | $1,000,000 | $600,001 | $399,999 |
Total | $6,000,000 | $6,000,000 | $0 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
Land Degradation | 590,000 | 590,000 | 0 | 0 |
Total | 4,090,000 | 4,090,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $500,365 | $0 | $2,799,635 |
Biodiversity | $3,800,000 | $755,040 | $0 | $3,044,960 |
Total | $7,100,000 | $1,255,405 | $0 | $5,844,595 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Mrs. Tilia Tima
Department of EnvironmentGovernment Building
Funafuti, -
Tuvalu
Tel: +688 20060
Email: tilia.tima at gmail.com
Political Focal Point
Mr. Sumeo Silu
Ministry of Public Works, Infrastructure, Environment, Labour, Meteorology and Disaster (MPWIELMD)Government Building, Vaiaku
Funafuti, -
Tuvalu
Tel: +688 20657
Email: silumeo17(at)gmail.com