Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 8 | $9,330,430 | $24,700,000 |
Regional/Global | 17 | $149,085,699 | $504,386,803 | |
LDCF | National | 6 | $24,610,000 | $295,026,581 |
Regional/Global | 2 | $9,190,000 | $27,061,600 | |
National | 1 | $4,416,210 | $5,330,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,000,000 | $0 | $3,000,000 |
Biodiversity | $2,000,000 | $4,500,000 | $-2,500,000 |
Land Degradation | $1,000,000 | $1,500,000 | $-500,000 |
Total | $6,000,000 | $6,000,000 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,225,000 | 0 | 275,000 |
Climate Change | 2,000,000 | 2,525,300 | 0 | -525,300 |
Land Degradation | 900,000 | 225,000 | 0 | 675,000 |
Total | 4,400,000 | 3,975,300 | 0 | 424,700 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $2,064,920 | $0 | $1,735,080 |
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Total | $7,100,000 | $2,064,920 | $0 | $5,035,080 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Mr. Joao Carlos Soares
Secretariat of State for EnvironmentNational Directorate for Environmental Affairs Edificio de Fomento, Mandarin
Dili, -
Timor Leste
Tel: +670 333 9119/333 9094/7327062
Email: soaresjoaocarlos[a t ]ymail.com
Political Focal Point
Mr. Numinando Soares Martins
State Secretariat for the EnvironmentEdificio do Formento, Bebora, Mandarin
Dili, -
Timor Leste
Tel: + 670 770 45045
Email: secretariaestadomeioambiente(at)gmail.com