Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 26 | $37,679,583 | $118,512,629 |
| Regional/Global | 23 | $100,811,361 | $298,886,455 |
SCCF | National | 1 | $2,927,067 | $23,896,400 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Climate Change | $2,000,000 | $2,836,009 | $-836,009 |
Biodiversity | $1,500,000 | $1,500,000 | $0 |
Land Degradation | $2,776,009 | $1,939,999 | $836,010 |
Total | $6,276,009 | $6,276,008 | $1 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 2,440,000 | 5,940,000 | 0 | -3,500,000 |
Total | 5,940,000 | 5,940,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | $3,800,000 | $2,026,500 | $0 | $1,773,500 |
Climate Change | $3,300,000 | $3,297,500 | $0 | $2,500 |
Total | $7,100,000 | $5,324,000 | $0 | $1,776,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3129 | Biodiversity | UNDP | FP | 2008-02-22 | $950,000 | $102,500 | $1,052,500 |
3129 | Biodiversity | UNDP | PPG | 2008-04-08 | $50,000 | $0 | $50,000 |
3211 | Biodiversity | UNEP | MSP | 2009-03-19 | $840,000 | $84,000 | $924,000 |
Total | | | | | $1,840,000 | $186,500 | $2,026,500 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3027 | Climate Change | UNDP | MSP | 2008-10-28 | $970,000 | $100,000 | $1,070,000 |
4160 | Climate Change | UNDP | FP | 2010-06-08 | $2,000,000 | $200,000 | $2,200,000 |
4160 | Climate Change | UNDP | PPG | 2010-05-06 | $25,000 | $2,500 | $27,500 |
Total | | | | | $2,995,000 | $302,500 | $3,297,500 |