Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 25 | $45,290,823 | $345,100,700 |
| Regional/Global | 25 | $150,519,413 | $905,319,391 | |
| LDCF | National | 8 | $33,522,087 | $153,395,100 |
| Regional/Global | 1 | $7,082,407 | $30,600,000 | |
| National | 1 | $5,936,073 | $17,600,000 | |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $5,725,594 | $3,789,305 | $1,936,289 |
| Biodiversity | $4,172,437 | $2,370,000 | $1,802,437 |
| Land Degradation | $2,930,004 | $6,484,717 | $-3,554,713 |
| Total | $12,828,035 | $12,644,022 | $184,013 |
Additional Information
Cancelled Projects (4)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 1028 | Mainstreaming Conservation of Migratory Soaring Birds into Key Productive Sectors along the Rift Valley/Red Sea Flyway (Tranches 1 and 2) | Biodiversity | United Nations Development Programme | Full-size Project | $6,243,243 | $4,490,232 |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
| 3389 | SIP: Sustainable Land Management for Sustainable Livelihoods in the Toker Area of East Sudan | Land Degradation | United Nations Development Programme | Medium-size Project | $950,000 | $0 |
| 4511 | GGW Sahel and West Africa Program in Support of the Great Green Wall Initiative | Land Degradation | The World Bank | Full-size Project | $4,814,815 | $682,172,483 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 3,680,000 | 3,680,000 | 0 | 0 |
| Climate Change | 8,880,000 | 8,872,319 | 0 | 7,681 |
| Land Degradation | 2,670,000 | 2,670,000 | 0 | 0 |
| Total | 15,230,000 | 15,222,319 | 0 | 7,681 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $6,400,000 | $4,125,000 | $0 | $2,275,000 |
| Biodiversity | $4,400,000 | $4,312,000 | $0 | $88,000 |
| Total | $10,800,000 | $8,437,000 | $0 | $2,363,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mrs. Ekhlass Mohammed
Ministry of Finance and National EconomyInternational Cooperation General Directorate, P.O.Box 2092
Khartoum, Sudan - 1111
Sudan
Tel: + 249 83 730348
Email: ekhlassmousa(AT) gmail.com
Operational Focal Point
Professor Rashid Hassan
Higher Council for Environment and Natural Resources, Republic of SudanHead office, Mek Nimr Avenue
Khartoum, -
Sudan
Tel: +249 157907869 - +249 A57 907864
Email: hcenr2005(A T)yahoo.com

