Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 9 | $10,109,054 | $109,293,375 |
| Regional/Global | 30 | $251,931,430 | $842,583,766 | |
| Regional/Global | 1 | $5,460,000 | $37,542,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $0 | $2,000,000 |
| Biodiversity | $1,576,823 | $2,396,396 | $-819,573 |
| Land Degradation | $679,554 | $1,859,981 | $-1,180,427 |
| Total | $4,256,377 | $4,256,377 | $0 |
Additional Information
Cancelled Projects (1)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 5595 | Monitoring and Assessment of MEA Implementation and Environmental Trends in St Vincent and the Grenadines | Multi Focal Area | United Nations Environment Programme | Medium-size Project | $1,300,000 | $2,050,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 500,000 | 0 | 1,000,000 |
| Climate Change | 2,000,000 | 3,100,000 | 0 | -1,100,000 |
| Land Degradation | 710,000 | 699,975 | 0 | 10,025 |
| Total | 4,210,000 | 4,299,975 | 0 | -89,975 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $2,464,084 | $0 | $1,335,916 |
| Total | $7,100,000 | $2,464,084 | $0 | $4,635,916 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2967 | Biodiversity | UNEP | FP | 2008-04-24 | $438,759 | $45,325 | $484,084 |
| 3858 | Biodiversity | World Bank | FP | 2009-06-24 | $1,750,000 | $175,000 | $1,925,000 |
| 3858 | Biodiversity | World Bank | PPG | 2009-07-31 | $50,000 | $5,000 | $55,000 |
| Total | $2,238,759 | $225,325 | $2,464,084 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Mr. Clayton Burgin
Ministry of Health, Wellness and the Environment1st Floor, Ministerial Building
Kingstown, -
St. Vincent and Grenadines
Tel: + 1 784 457-2586
Email: janeel.miller at gmail.com
Operational Focal Point
Mrs. Janeel Miller-Findlay
Ministry of Health, Wellness and the EnvironmentHalifax Street
Kingstown, -
St. Vincent and Grenadines
Tel: + 1 784 454-6719
Email: janeel.miller(A T)gmail.com

