Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 53 | $219,992,023 | $1,614,235,304 |
Regional/Global | 58 | $507,208,123 | $4,938,932,712 | |
SCCF | National | 1 | $3,536,400 | $30,940,100 |
Regional/Global | 0 | $0 | $0 | |
Regional/Global | 2 | $103,932,741 | $610,667,798 | |
National | 1 | $1,100,000 | $1,318,969 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $22,785,839 | $21,658,436 | $1,127,403 |
Land Degradation | $5,183,246 | $0 | $5,183,246 |
Climate Change | $17,982,244 | $16,395,914 | $1,586,330 |
Total | $45,951,329 | $38,054,350 | $7,896,979 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
9443 | Strengthening Capacity for International Cooperation in the Ecosystem-based Management of the Antarctic Large Marine Ecosystem | International Waters | United Nations Development Programme | Full-size Project | $6,192,694 | $45,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 21,680,000 | 22,620,503 | 0 | -940,503 |
Climate Change | 25,710,000 | 24,764,171 | 0 | 945,829 |
Land Degradation | 5,250,000 | 5,250,000 | 0 | 0 |
Total | 52,640,000 | 52,634,674 | 0 | 5,326 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $26,550,000 | $18,495,328 | $0 | $8,054,672 |
Biodiversity | $22,400,000 | $21,483,303 | $0 | $916,697 |
Total | $48,950,000 | $39,978,631 | $0 | $8,971,369 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2123 | Biodiversity | UNEP | FP | 2007-06-14 | $620,966 | $64,887 | $685,853 |
2615 | Biodiversity | UNDP | FP | 2007-06-14 | $8,300,000 | $778,500 | $9,078,500 |
2820 | Biodiversity | UNEP | FP | 2009-06-24 | $434,500 | $43,450 | $477,950 |
2924 | Biodiversity | World Bank | FP | 2008-09-23 | $9,000,000 | $931,000 | $9,931,000 |
2924 | Biodiversity | World Bank | PPG | 2007-08-06 | $310,000 | $0 | $310,000 |
3515 | Biodiversity | UNDP | FP | 2007-06-14 | $481,818 | $18,182 | $500,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $480,769 | $19,231 | $500,000 |
Total | $19,628,053 | $1,855,250 | $21,483,303 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2604 | Climate Change | UNDP | FP | 2007-06-14 | $10,973,000 | $1,005,328 | $11,978,328 |
2692 | Climate Change | UNDP | FP | 2009-06-24 | $4,375,000 | $437,500 | $4,812,500 |
2692 | Climate Change | UNDP | PPG | 2009-03-16 | $95,000 | $9,500 | $104,500 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $480,769 | $19,231 | $500,000 |
3948 | Climate Change | UNEP | MSP | 2009-08-26 | $1,000,000 | $100,000 | $1,100,000 |
Total | $16,923,769 | $1,571,559 | $18,495,328 |
Contacts
Operational Focal Point
Mr. Zaheer Fakir
Department of Environmental AffairsPrivate Bag X 447
Pretoria, - 0001
South Africa
Tel: + 27 12 310-3828
Email: Zfakir at environment.gov.za; Zfakir21 at gmail.com, sparker at environment.gov.za
Political Focal Point
Mrs. Nosipho Ngcaba
Department of Environmental AffairsPrivate Bag X447
Pretoria, - 0001
South Africa
Tel: + 27 12 310 3017
Email: Nngcaba(a t )environment.gov.za