Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 10 | $23,208,536 | $81,340,319 |
| Regional/Global | 32 | $259,333,925 | $1,016,452,814 | |
| LDCF | National | 4 | $18,937,156 | $143,769,462 |
| Regional/Global | 2 | $33,905,046 | $206,545,814 | |
| Regional/Global | 1 | $13,125,000 | $44,503,799 | |
| Regional/Global | 1 | $1,762,557 | $1,234,000 | |
| Regional/Global | 1 | $1,278,539 | $3,350,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $3,000,000 | $0 |
| Biodiversity | $4,524,517 | $4,523,698 | $819 |
| Land Degradation | $1,000,000 | $1,000,819 | $-819 |
| Total | $8,524,517 | $8,524,517 | $0 |
Additional Information
Cancelled Projects (5)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 3420 | PAS GEF Pacific Alliance for Sustainability | Multi Focal Area | The World Bank | Full-size Project | $0 | $0 |
| 3647 | CTI The Coral Triangle Initiative (PROGRAM) | Multi Focal Area | Asian Development Bank | Full-size Project | $0 | $0 |
| 4089 | PAS: Energizing the Pacific Regional Project | Climate Change | The World Bank | Full-size Project | $3,600,000 | $0 |
| 5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
| 5395 | R2R- Pacific Islands Ridge-to-Reef National Priorities – Integrated Water, Land, Forest and Coastal Management to Preserve Biodiversity, Ecosystem Services, Store Carbon, Improve Climate Resilience and Sustain Livelihoods | Land Degradation | United Nations Development Programme | Full-size Project | $1,386,513 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 3,600,000 | 3,704,116 | 0 | -104,116 |
| Climate Change | 2,000,000 | 1,201,975 | 0 | 798,025 |
| Land Degradation | 650,000 | 1,301,811 | 0 | -651,811 |
| Total | 6,250,000 | 6,207,902 | 0 | 42,098 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $891,000 | $0 | $2,409,000 |
| Biodiversity | $3,800,000 | $2,000,000 | $0 | $1,800,000 |
| Total | $7,100,000 | $2,891,000 | $0 | $4,209,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3591 | Biodiversity | ADB | FP | 2008-04-24 | $1,818,182 | $181,818 | $2,000,000 |
| Total | $1,818,182 | $181,818 | $2,000,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 4089 | Climate Change | World Bank | FP | 2009-11-12 | $810,000 | $81,000 | $891,000 |
| Total | $810,000 | $81,000 | $891,000 |
Contacts
Operational Focal Point
Mr. Chanel Iroi
Ministry of Environment, Climate Change, Disaster Management and MeteorologyP.O.Box 21
Honiara, -
Solomon Islands
Tel: + 677 20331/ 23031
Email: c.iroi at met.gov.sb
Political Focal Point
Ms. Janice Mose Kemakeza
Solomon Islands Mission to the UN685 Third Avenue 44th Street, 11th Floor Suite 1105
New York, New York - 10017
Solomon Islands
Tel: +212 599 6192
Email: jmose(A T)solomons.com

