Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 26 | $40,645,923 | $160,730,058 |
Regional/Global | 24 | $265,584,499 | $1,358,325,398 | |
Regional/Global | 1 | $4,900,000 | $34,700,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $655,606 | $2,441,000 | $-1,785,394 |
Biodiversity | $4,936,535 | $4,932,141 | $4,394 |
Climate Change | $2,000,000 | $219,000 | $1,781,000 |
Total | $7,592,141 | $7,592,141 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,900,000 | 4,500,006 | 0 | 399,994 |
Climate Change | 2,000,000 | 1,992,900 | 0 | 7,100 |
Land Degradation | 710,000 | 860,001 | 0 | -150,001 |
Total | 7,610,000 | 7,352,907 | 0 | 257,093 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $4,950,000 | $4,950,000 | $0 | $0 |
Climate Change | $3,300,000 | $1,349,700 | $0 | $1,950,300 |
Total | $8,250,000 | $6,299,700 | $0 | $1,950,300 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3254 | Biodiversity | UNDP | FP | 2007-06-14 | $2,000,000 | $180,000 | $2,180,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
3925 | Biodiversity | UNDP | FP | 2010-03-17 | $2,100,000 | $210,000 | $2,310,000 |
3925 | Biodiversity | UNDP | PPG | 2009-08-06 | $54,545 | $5,455 | $60,000 |
Total | $4,539,160 | $410,840 | $4,950,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mr. Maurice Loustau-Lalanne
Ministry of Foreign AffairsMaison Queau de Quinssy Mont-Fleuri P.O.Box 656
Mahe, -
Seychelles
Tel: + 248 282 500
Email: mfapesey(A T)seychelles.net
Operational Focal Point
Mr. Will Agricole
Ministry of Environment, Energy and Climate ChangeBotanical Gardens Mt. Fleuri
Victoria, Mahe - P. O. Box 445
Seychelles
Tel: +248 467 0500; 248 271 4419
Email: w.agricole(at)meteo.gov.sc; wagricole1957(at)gmail.com