Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 23 | $36,013,544 | $217,682,138 |
Regional/Global | 20 | $97,254,442 | $625,040,550 | |
Regional/Global | 2 | $9,866,210 | $95,610,000 | |
National | 1 | $1,100,000 | $100,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,458,626 | $3,940,000 | $-481,374 |
Biodiversity | $1,500,000 | $750,000 | $750,000 |
Land Degradation | $770,304 | $0 | $770,304 |
Total | $5,728,930 | $4,690,000 | $1,038,930 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
2619 | Financing Energy Efficiency and Renewable Energy Investments for Climate Change Mitigation | Climate Change | United Nations Environment Programme | Full-size Project | $3,000,000 | $9,060,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
Climate Change | 4,460,000 | 5,845,500 | 0 | -1,385,500 |
Land Degradation | 700,000 | 754,500 | 0 | -54,500 |
Total | 6,660,000 | 6,600,000 | 0 | 60,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
Climate Change | $3,500,000 | $1,100,000 | $0 | $2,400,000 |
Total | $7,300,000 | $2,200,000 | $0 | $5,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ms. Jelena Tanasković
Ministry of Environmental Protection2, Mihajla Pupina Blvd.
Belgrade, - 11070
Serbia
Tel: +381 11 3111 503
Email: jelena.tanaskovic(at)ekologija.gov.rs
Operational Focal Point
Ms. Sandra Dokić
Ministry of Environmental Protection1, Omladinskih Brigada Str.
Belgrade, - 11070
Serbia
Tel: +381 11 2697 625
Email: sandra.dokic[a t ]ekologija.gov.rs