Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
| GEF | National | 12 | $22,996,650 | $82,221,694 |
| Regional/Global | 19 | $164,167,760 | $712,266,481 |
| LDCF | National | 7 | $23,835,768 | $100,123,881 |
| Regional/Global | 1 | $211,126 | $38,000 |
| Regional/Global | 1 | $1,762,557 | $9,200,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
| Climate Change | $3,000,000 | $4,999,000 | $-1,999,000 |
| Biodiversity | $3,776,014 | $3,776,014 | $0 |
| Land Degradation | $3,554,738 | $1,555,738 | $1,999,000 |
| Total | $10,330,752 | $10,330,752 | $0 |
Cancelled Projects (0)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | 2,770,000 | 2,770,000 | 0 | 0 |
| Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
| Land Degradation | 2,730,000 | 2,730,000 | 0 | 0 |
| Total | 7,500,000 | 7,500,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
| Total | $7,100,000 | $0 | $0 | $7,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| Total | | | | | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| Total | | | | | $0 | $0 | $0 |