Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 13 | $17,677,633 | $92,199,348 |
Regional/Global | 30 | $130,576,187 | $522,559,504 | |
LDCF | National | 5 | $18,872,936 | $111,938,500 |
Regional/Global | 0 | $0 | $0 | |
Regional/Global | 1 | $13,125,000 | $44,503,799 | |
Regional/Global | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,148,718 | $0 | $1,148,718 |
Biodiversity | $2,668,564 | $0 | $2,668,564 |
Climate Change | $3,000,000 | $6,817,282 | $-3,817,282 |
Total | $6,817,282 | $6,817,282 | $0 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,430,000 | 0 | 0 | 2,430,000 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 930,000 | 5,359,999 | 0 | -4,429,999 |
Total | 5,360,000 | 5,359,999 | 0 | 1 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,596,333 | $0 | $1,703,667 |
Biodiversity | $3,800,000 | $1,842,427 | $0 | $1,957,573 |
Total | $7,100,000 | $3,438,760 | $0 | $3,661,240 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mr. Aliioiga Feturi Elisaia
Permanent Mission of Samoa to the United Nations800 Second Avenue, Suite 400J
New York, N.Y. - 10017
Samoa
Tel: 1 212 599 6196
Email: felisaia(a t )un.int; samoa(a t )un.int
Operational Focal Point
Mr. Ulu Bismarck Crawley
Ministry of Natural Resources and EnvironmentTatte Level 3
Apia, Samoa - Private Bag
Samoa
Tel: +685 67200
Email: bismarck.crawley(at)mnre.gov.ws