Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 18 | $38,158,998 | $336,685,152 |
| Regional/Global | 28 | $274,100,152 | $2,430,820,228 | |
| LDCF | National | 6 | $32,361,387 | $97,417,000 |
| Regional/Global | 0 | $0 | $0 | |
| National | 1 | $9,532,000 | $51,596,000 | |
| Regional/Global | 0 | $0 | $0 | |
| Regional/Global | 1 | $1,762,557 | $9,200,000 | |
| National | 1 | $1,000,000 | $100,000 | |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $3,000,000 | $0 |
| Biodiversity | $2,000,000 | $2,000,000 | $0 |
| Land Degradation | $1,241,824 | $1,241,824 | $0 |
| Total | $6,241,824 | $6,241,824 | $0 |
Additional Information
Cancelled Projects (2)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 2385 | First Regional Micro/Mini-Hydropower Capacity Development and Investment in Rural Electricity Access in Sub-Saharan Africa | Climate Change | United Nations Development Programme | Full-size Project | $15,158,620 | $19,545,000 |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,518,000 | 0 | -18,000 |
| Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
| Land Degradation | 1,080,000 | 3,080,000 | 0 | -2,000,000 |
| Total | 4,580,000 | 4,598,000 | 0 | -18,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $226,600 | $0 | $3,073,400 |
| Biodiversity | $3,800,000 | $710,000 | $0 | $3,090,000 |
| Total | $7,100,000 | $936,600 | $0 | $6,163,400 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3667 | Biodiversity | UNEP | MSP | 2010-01-12 | $645,455 | $64,545 | $710,000 |
| Total | $645,455 | $64,545 | $710,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Ms. Juliet Kabera
Rwanda Environment Management Authority (REMA)P.O. Box 7436 Kacyiru
Kigali, -
Rwanda
Tel: +250 252580101
Email: jkabera(A T)rema.gov.rw
Political Focal Point
Mr. Patrick Karera
Ministry of EnvironmentP.O. Box 3502
Kigali, -
Rwanda
Tel:
Email: pkarera at environment.gov.rw

