Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 21 | $45,738,462 | $338,940,405 |
Regional/Global | 21 | $519,843,822 | $5,389,333,742 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $3,207,581 | $1,507,104 | $1,700,477 |
Land Degradation | $2,891,538 | $0 | $2,891,538 |
Climate Change | $2,441,702 | $2,441,702 | $0 |
Total | $8,540,821 | $3,948,806 | $4,592,015 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,950,000 | 2,950,000 | 0 | 0 |
Climate Change | 2,890,000 | 2,898,145 | 0 | -8,145 |
Land Degradation | 2,810,000 | 2,810,000 | 0 | 0 |
Total | 8,650,000 | 8,658,145 | 0 | -8,145 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $799,999 | $0 | $2,500,001 |
Biodiversity | $3,800,000 | $1,300,000 | $0 | $2,500,000 |
Total | $7,100,000 | $2,099,999 | $0 | $5,000,001 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2505 | Biodiversity | UNEP | FP | 2008-04-24 | $85,521 | $8,552 | $94,073 |
2505 | Biodiversity | UNDP | FP | 2008-04-24 | $96,297 | $9,630 | $105,927 |
2690 | Biodiversity | World Bank | FP | 2007-11-16 | $1,000,000 | $100,000 | $1,100,000 |
Total | $1,181,818 | $118,182 | $1,300,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mr. Ariel Oviedo
Ministry of Environment and Sustainable DevelopmentAvenida Madam Lynch 3500, esq Reservista de la Guerra del Chaco
Asuncion, -
Paraguay
Tel: +595 21 287 9000 / +595 981 459131
Email: ministro[a t ]mades.gov.py; ariel.oviedo[a t ]mades.gov.py
Operational Focal Point
Mrs. Graciela Soledad Miret Martinez
Ministry of Environment and Sustainable DevelopmentMadam Lynch 3500
Asuncion, Capital 1209, -
Paraguay
Tel: +59521 2879000
Email: Graciela.miret(at)mades.gov.py; gramiret(at)gmail.com