Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 9 | $10,692,268 | $42,613,306 |
Regional/Global | 31 | $261,849,394 | $661,617,533 | |
Regional/Global | 1 | $13,125,000 | $44,503,799 | |
Regional/Global | 1 | $1,762,557 | $1,234,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $500,000 | $1,442,077 | $-942,077 |
Biodiversity | $1,923,183 | $2,760,106 | $-836,923 |
Climate Change | $2,000,000 | $221,000 | $1,779,000 |
Total | $4,423,183 | $4,423,183 | $0 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
5131 | Enhancing Capacity to Develop and Manage Global Environmental Projects in the Pacific | Multi Focal Area | United Nations Development Programme | Medium-size Project | $1,000,000 | $1,814,502 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,920,000 | 4,069,606 | 0 | -2,149,606 |
Climate Change | 2,000,000 | 450,000 | 0 | 1,550,000 |
Land Degradation | 500,000 | 732,492 | 0 | -232,492 |
Total | 4,420,000 | 5,252,098 | 0 | -832,098 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,075,000 | $0 | $2,225,000 |
Biodiversity | $3,800,000 | $2,100,002 | $0 | $1,699,998 |
Total | $7,100,000 | $3,175,002 | $0 | $3,924,998 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2567 | Climate Change | UNDP | MSP | 2008-07-22 | $975,000 | $100,000 | $1,075,000 |
Total | $975,000 | $100,000 | $1,075,000 |
Contacts
Political Focal Point
H.E. Mr F. Umiich Sengebau
Ministry of Natural Resources, Environment and TourismP.O. Box 100
Melekeok, - 96940
Palau
Tel: + 680 767-8681
Email: fusengebau(AT) gmail.com; mnretpalau(AT) gmail.com
Operational Focal Point
Mr. King SAM
Protected Area Network (PAN) Ministry of Natural Resources, Environment and TourismPO Box 100
Palau, - 96940
Palau
Tel: +680 767 3125/ 5435
Email: esuroi1(at)gmail.com