Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 23 | $29,062,045 | $118,677,423 |
| Regional/Global | 14 | $133,885,984 | $685,609,327 | |
| Regional/Global | 1 | $5,500,000 | $21,500,000 | |
| National | 1 | $1,320,000 | $1,410,000 | |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $0 | $2,000,000 |
| Biodiversity | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $2,610,487 | $4,110,487 | $-1,500,000 |
| Total | $6,110,487 | $4,110,487 | $2,000,000 |
Additional Information
Cancelled Projects (3)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 924 | Balkans Energy Efficiency Program (BEEP) | Climate Change | The World Bank | Full-size Project | $6,000,000 | $0 |
| 2619 | Financing Energy Efficiency and Renewable Energy Investments for Climate Change Mitigation | Climate Change | United Nations Environment Programme | Full-size Project | $3,000,000 | $9,060,000 |
| 3977 | MED Mediterranean Environmental Sustainable Development Program "Sustainable MED" | International Waters | The World Bank | Full-size Project | $0 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 3,930,000 | 0 | -2,430,000 |
| Climate Change | 2,000,000 | 1,995,000 | 0 | 5,000 |
| Land Degradation | 2,480,000 | 50,000 | 0 | 2,430,000 |
| Total | 5,980,000 | 5,975,000 | 0 | 5,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $1,547,700 | $0 | $2,252,300 |
| Total | $7,100,000 | $1,547,700 | $0 | $5,552,300 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Ms. Vesna INDOVA
Ministry of Environment and Physical PlanningGoce Delcev No. 18
Skopje, - 1000
North Macedonia
Tel: +389 2 3251 440
Email: v.indova(AT) moepp.gov.mk; VESNAINDOVA(AT) YAHOO.COM
Political Focal Point
Mr. Naser Nuredini
Ministry of Environment and Physical PlanningSquare "Presveta Bogorodica" No. 3
Skopje, - 1000
North Macedonia
Tel: +389 2 3251 460
Email: n.nuredini(A T)moepp.gov.mk

