Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 22 | $36,086,604 | $164,593,102 |
Regional/Global | 12 | $188,469,157 | $179,546,623 | |
LDCF | National | 7 | $32,114,923 | $138,486,860 |
Regional/Global | 1 | $9,000,000 | $27,061,600 | |
Regional/Global | 1 | $4,900,000 | $34,700,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,596,410 | $444,999 | $3,151,411 |
Land Degradation | $1,962,551 | $2,755,876 | $-793,325 |
Biodiversity | $3,344,899 | $4,189,125 | $-844,226 |
Total | $8,903,860 | $7,390,000 | $1,513,860 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,670,000 | 2,640,000 | 0 | 30,000 |
Climate Change | 4,020,000 | 3,969,300 | 0 | 50,700 |
Land Degradation | 1,600,000 | 1,600,000 | 0 | 0 |
Total | 8,290,000 | 8,209,300 | 0 | 80,700 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $2,772,000 | $0 | $528,000 |
Biodiversity | $3,800,000 | $896,151 | $0 | $2,903,849 |
Total | $7,100,000 | $3,668,151 | $0 | $3,431,849 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
4130 | Climate Change | ADB | FP | 2010-03-17 | $2,520,000 | $252,000 | $2,772,000 |
Total | $2,520,000 | $252,000 | $2,772,000 |
Contacts
Operational Focal Point
Mr. Shreekrishna Nepal
Ministry of Finance, (IECCD)Singhadurbar
Kathmandu, - 44600
Nepal
Tel: +977 1 4211837
Email: sknepal40(at)mof.gov.np; bhupendra.devkota(at)gmail.com
Political Focal Point
Mr. Sishir Kumar Dhungana
Ministry of FinanceSinghadurbar
Kathmandu Kathmandu, - 44600
Nepal
Tel: +977 1 4211332
Email: dsishir(at)mof.gov.np