Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 22 | $89,217,443 | $371,827,123 |
| Regional/Global | 48 | $442,743,970 | $2,720,533,098 | |
| LDCF | National | 5 | $28,565,420 | $102,921,985 |
| Regional/Global | 0 | $0 | $0 | |
| SCCF | National | 1 | $960,000 | $0 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $3,594,725 | $3,379,000 | $215,725 |
| Biodiversity | $9,129,375 | $8,284,000 | $845,375 |
| Climate Change | $3,431,265 | $3,431,265 | $0 |
| Total | $16,155,365 | $15,094,265 | $1,061,100 |
Additional Information
Cancelled Projects (3)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 1589 | Integrated Management of Dryland Biodiversity through Land Rehabilitation in the Arid and Semi-Arid Regions of Mozambique, Zambia and Zimbabwe | Biodiversity | United Nations Environment Programme | Full-size Project | $7,497,958 | $5,593,842 |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
| 4487 | LME-AF Strategic Partnership for Sustainable Fisheries Management in the Large Marine Ecosystems in Africa (PROGRAM) | International Waters | The World Bank | Full-size Project | $500,000 | $135,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 7,000,000 | 7,770,881 | 0 | -770,881 |
| Climate Change | 3,190,000 | 3,390,000 | 0 | -200,000 |
| Land Degradation | 2,870,000 | 800,000 | 0 | 2,070,000 |
| Total | 13,060,000 | 11,960,881 | 0 | 1,099,119 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $6,800,000 | $6,987,240 | $0 | $-187,240 |
| Total | $10,100,000 | $6,987,240 | $0 | $3,112,760 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2820 | Biodiversity | UNEP | FP | 2009-06-24 | $58,200 | $5,820 | $64,020 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $173,455 | $6,545 | $180,000 |
| 3649 | Biodiversity | UNEP | MSP | 2009-07-07 | $755,000 | $75,500 | $830,500 |
| 3753 | Biodiversity | UNDP | FP | 2008-11-13 | $4,850,000 | $485,000 | $5,335,000 |
| 3753 | Biodiversity | UNDP | PPG | 2009-05-15 | $150,000 | $15,000 | $165,000 |
| 3768 | Biodiversity | UNEP | EA | 2010-06-21 | $175,200 | $17,520 | $192,720 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $211,538 | $8,462 | $220,000 |
| Total | $6,373,393 | $613,847 | $6,987,240 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Mr. Claudio Afonso
Ministry of Land and EnvironmentRua da Resistencia No. 1746/7, 5to Andar
Maputo, - 2020
Mozambique
Tel: +258841055890
Email: claudio.afonso[a t ]mta.gov.mz
Political Focal Point
Mrs. Ivete Maibaze
Ministry of Land and EnvironmentRua da Resistencia, No 1746/7, noveno Andar
Maputo, - 2020
Mozambique
Tel: +258828946770
Email: ivetemaibaze(a t )gmail.com

