Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 33 | $45,387,146 | $176,358,715 |
Regional/Global | 29 | $381,151,533 | $1,496,601,759 | |
SCCF | National | 1 | $1,500,000 | $11,480,000 |
Regional/Global | 0 | $0 | $0 | |
National | 1 | $863,242 | $460,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $3,654,588 | $3,248,208 | $406,380 |
Biodiversity | $5,085,710 | $4,210,256 | $875,454 |
Climate Change | $3,024,071 | $219,000 | $2,805,071 |
Total | $11,764,369 | $7,677,464 | $4,086,905 |
Additional Information
Cancelled Projects (4)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
2945 | Heating Energy Efficiency | Climate Change | The World Bank | Full-size Project | $7,200,000 | $20,000,000 |
3448 | SFM: Revitalization of Mongolia's Protected Areas through Effective Forest Management of Bogd Khan Uul | Biodiversity | The World Bank | Full-size Project | $1,727,182 | $5,000,000 |
3521 | Joint Actions to Reduce PTS and Nutrients Pollution in Lake Baikal through Integrated Basin Management | International Waters | United Nations Development Programme | Full-size Project | $2,630,000 | $5,980,000 |
5055 | ASTUD: Mongolia Urban Transport Development Investment Program | Climate Change | Full-size Project | $1,389,000 | $76,900,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 4,330,000 | 4,249,999 | 0 | 80,001 |
Climate Change | 3,190,000 | 3,200,000 | 0 | -10,000 |
Land Degradation | 3,340,000 | 3,450,000 | 0 | -110,000 |
Total | 10,860,000 | 10,899,999 | 0 | -39,999 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $4,150,000 | $4,146,823 | $0 | $3,177 |
Climate Change | $3,300,000 | $1,075,000 | $0 | $2,225,000 |
Total | $7,450,000 | $5,221,823 | $0 | $2,228,177 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3448 | Biodiversity | World Bank | FP | 2007-11-16 | $1,727,182 | $172,718 | $1,899,900 |
3820 | Biodiversity | UNDP | FP | 2009-04-21 | $1,363,630 | $136,363 | $1,499,993 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
4010 | Biodiversity | UNEP | MSP | 2010-01-12 | $379,300 | $37,930 | $417,230 |
4010 | Biodiversity | UNEP | PPG | 2010-01-12 | $27,000 | $2,700 | $29,700 |
Total | $3,785,574 | $361,249 | $4,146,823 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3010 | Climate Change | UNDP | MSP | 2009-03-16 | $975,000 | $100,000 | $1,075,000 |
Total | $975,000 | $100,000 | $1,075,000 |
Contacts
Political Focal Point
Mr. Odonbaatar SHIJEEKHUU
Ministry of Foreign Affairs of MongoliaEnkhtaivan Avenue 7 A
Ulaanbaatar, - 14210
Mongolia
Tel: +976 51 261678
Email: dganbold at mfa.gov.mn; dep01-3 at mfa.gov.mn
Operational Focal Point
Ms. Ariuntuya Dorjsuren
Ministry of Environment and TourismGovernment Building 2, United Nations Street 5/2
Ulaanbaatar, - 15160
Mongolia
Tel: +976 11 321401 / +976 51 266197
Email: ariuntuya(a t )mne.gov.mn; adorjsuren(a t )gmail.com