Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 28 | $35,829,658 | $142,348,120 |
Regional/Global | 25 | $175,184,898 | $824,832,748 | |
SCCF | National | 1 | $4,260,000 | $23,931,900 |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $5,488,575 | $2,190,000 | $3,298,575 |
Biodiversity | $1,500,000 | $0 | $1,500,000 |
Climate Change | $2,000,000 | $3,219,000 | $-1,219,000 |
Total | $8,988,575 | $5,409,000 | $3,579,575 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
1542 | DBSB Environmental Infrastructure Project - under Strategic Partnership Investment Fund for Nutrient Reduction in the Danube River Basin and the Black Sea | International Waters | The World Bank | Full-size Project | $4,562,000 | $5,338,000 |
9754 | Climate Adaptation & Forestry Project | Land Degradation | The World Bank | Medium-size Project | $2,000,000 | $20,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
Climate Change | 2,000,000 | 1,989,200 | 0 | 10,800 |
Land Degradation | 4,880,000 | 4,879,050 | 0 | 950 |
Total | 8,380,000 | 8,368,250 | 0 | 11,750 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $3,800,000 | $1,105,000 | $0 | $2,695,000 |
Climate Change | $3,300,000 | $2,178,000 | $0 | $1,122,000 |
Total | $7,100,000 | $3,283,000 | $0 | $3,817,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3719 | Climate Change | UNIDO | MSP | 2008-12-19 | $960,000 | $96,000 | $1,056,000 |
3719 | Climate Change | UNIDO | PPG | 2008-12-19 | $40,000 | $4,000 | $44,000 |
4194 | Climate Change | World Bank | MSP | 2010-01-29 | $980,000 | $98,000 | $1,078,000 |
Total | $1,980,000 | $198,000 | $2,178,000 |
Contacts
Operational Focal Point
Mr. Ion Lica
Ministry of Agriculture, Regional Development and Environment9 Constantin Tanase Str.
Chisinau, - MD-2005
Moldova
Tel: +373 22 204 569
Email: ion.lica[a t ]madrm.gov.md
Political Focal Point
Mr. Ghenadie Iurco
Ministry of Agriculture, Regional Development and Environment9 Constantin Tanase Str.
Chisinau, - MD 2005
Moldova
Tel: +373 22 204 504
Email: ghenadie.iurco(A T)madrm.gov.md