Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
| GEF | National | 28 | $35,829,658 | $142,348,120 |
| Regional/Global | 25 | $181,184,898 | $854,932,748 |
| SCCF | National | 1 | $4,260,000 | $23,931,900 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
| Climate Change | $2,000,000 | $3,219,000 | $-1,219,000 |
| Biodiversity | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $5,488,575 | $2,190,000 | $3,298,575 |
| Total | $8,988,575 | $5,409,000 | $3,579,575 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
| Climate Change | 2,000,000 | 1,989,200 | 0 | 10,800 |
| Land Degradation | 4,880,000 | 4,879,050 | 0 | 950 |
| Total | 8,380,000 | 8,368,250 | 0 | 11,750 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | $3,800,000 | $1,105,000 | $0 | $2,695,000 |
| Climate Change | $3,300,000 | $2,178,000 | $0 | $1,122,000 |
| Total | $7,100,000 | $3,283,000 | $0 | $3,817,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 3675 | Biodiversity | UNDP | MSP | 2008-03-31 | $950,000 | $100,000 | $1,050,000 |
| 3675 | Biodiversity | UNDP | PPG | 2009-03-30 | $50,000 | $5,000 | $55,000 |
| Total | | | | | $1,000,000 | $105,000 | $1,105,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 3719 | Climate Change | UNIDO | MSP | 2008-12-19 | $960,000 | $96,000 | $1,056,000 |
| 3719 | Climate Change | UNIDO | PPG | 2008-12-19 | $40,000 | $4,000 | $44,000 |
| 4194 | Climate Change | World Bank | MSP | 2010-01-29 | $980,000 | $98,000 | $1,078,000 |
| Total | | | | | $1,980,000 | $198,000 | $2,178,000 |