Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
| GEF | National | 76 | $574,875,186 | $3,849,830,252 |
| Regional/Global | 42 | $542,412,288 | $5,001,969,338 |
| SCCF | National | 1 | $4,500,000 | $19,000,000 |
| Regional/Global | 1 | $6,000,000 | $29,734,000 |
| National | 1 | $1,826,485 | $1,250,000 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
| Land Degradation | $5,395,699 | $2,533,225 | $2,862,474 |
| Biodiversity | $54,921,937 | $36,303,370 | $18,618,567 |
| Climate Change | $27,775,824 | $20,802,866 | $6,972,958 |
| Total | $88,093,460 | $59,639,461 | $28,453,999 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | 52,750,000 | 52,634,363 | 0 | 115,637 |
| Climate Change | 40,030,000 | 38,210,708 | 0 | 1,819,292 |
| Land Degradation | 5,470,000 | 5,470,000 | 0 | 0 |
| Total | 98,250,000 | 96,315,071 | 0 | 1,934,929 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Climate Change | $31,600,000 | $31,600,000 | $0 | $0 |
| Biodiversity | $55,300,000 | $47,202,788 | $0 | $8,097,212 |
| Total | $86,900,000 | $78,802,788 | $0 | $8,097,212 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 2654 | Biodiversity | World Bank | FP | 2007-06-08 | $7,350,000 | $0 | $7,350,000 |
| 2655 | Biodiversity | World Bank | FP | 2008-09-30 | $5,440,000 | $0 | $5,440,000 |
| 2885 | Biodiversity | World Bank | FP | 2010-06-08 | $1,778,190 | $177,819 | $1,956,009 |
| 2885 | Biodiversity | World Bank | PPG | 2010-05-11 | $40,000 | $4,000 | $44,000 |
| 2896 | Biodiversity | World Bank | MSP | 2007-11-07 | $837,392 | $88,739 | $926,131 |
| 3515 | Biodiversity | UNDP | FP | 2007-06-14 | $1,060,000 | $40,000 | $1,100,000 |
| 3525 | Biodiversity | UNDP | EA | 2008-01-15 | $252,000 | $25,200 | $277,200 |
| 3637 | Biodiversity | UNDP | FP | 2008-04-24 | $6,900,000 | $700,000 | $7,600,000 |
| 3637 | Biodiversity | UNDP | PPG | 2008-04-29 | $100,000 | $0 | $100,000 |
| 3813 | Biodiversity | UNEP | FP | 2009-06-24 | $5,900,000 | $590,000 | $6,490,000 |
| 3813 | Biodiversity | UNEP | PPG | 2009-09-30 | $100,000 | $10,000 | $110,000 |
| 3816 | Biodiversity | UNEP | FP | 2009-04-21 | $1,484,044 | $148,404 | $1,632,448 |
| 3816 | Biodiversity | UNEP | PPG | 2009-03-24 | $70,000 | $7,000 | $77,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $1,057,692 | $42,308 | $1,100,000 |
| 4207 | Biodiversity | World Bank | FP | 2010-03-17 | $11,688,182 | $1,168,818 | $12,857,000 |
| 4207 | Biodiversity | World Bank | PPG | 2010-05-12 | $130,000 | $13,000 | $143,000 |
| Total | | | | | $44,187,500 | $3,015,288 | $47,202,788 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 3142 | Climate Change | UNDP | MSP | 2007-05-01 | $1,000,000 | $90,000 | $1,090,000 |
| 3537 | Climate Change | World Bank | FP | 2008-04-24 | $10,500,000 | $1,050,000 | $11,550,000 |
| 4116 | Climate Change | World Bank | FP | 2010-03-17 | $7,118,600 | $711,860 | $7,830,460 |
| 4132 | Climate Change | IADB | FP | 2009-11-12 | $2,000,000 | $500,000 | $2,500,000 |
| 4149 | Climate Change | IFAD | FP | 2010-03-17 | $5,000,000 | $500,000 | $5,500,000 |
| 4149 | Climate Change | IFAD | PPG | 2010-01-20 | $100,000 | $10,000 | $110,000 |
| 4229 | Climate Change | UNDP | FP | 2010-06-08 | $2,707,536 | $270,754 | $2,978,290 |
| 4229 | Climate Change | UNDP | PPG | 2010-04-27 | $37,500 | $3,750 | $41,250 |
| Total | | | | | $28,463,636 | $3,136,364 | $31,600,000 |