Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 24 | $43,088,593 | $172,800,386 |
Regional/Global | 36 | $253,320,684 | $2,719,817,689 | |
LDCF | National | 7 | $28,329,962 | $69,381,364 |
Regional/Global | 1 | $211,126 | $38,000 | |
Regional/Global | 1 | $4,900,000 | $34,700,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $2,553,315 | $2,553,315 | $0 |
Biodiversity | $2,000,000 | $2,000,000 | $0 |
Climate Change | $3,000,000 | $3,000,000 | $0 |
Total | $7,553,315 | $7,553,315 | $0 |
Additional Information
Cancelled Projects (1)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
2386 | Adrar Solar Initiative and Decentralized Electrification in the Northern Coastline of Mauritania through Hybrid (Wind/Diesel) Systems | Climate Change | United Nations Development Programme | Full-size Project | $2,700,000 | $9,357,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,050,000 | 2,993,335 | 0 | -943,335 |
Climate Change | 2,000,000 | 1,465,265 | 0 | 534,735 |
Land Degradation | 2,870,000 | 6,339,400 | 0 | -3,469,400 |
Total | 6,920,000 | 10,798,000 | 0 | -3,878,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
Total | $7,100,000 | $1,100,000 | $0 | $6,000,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Dr. Mohamed -Yahya LAFDAL CHAH
Ministry of Environment and Sustainable Development838. Street 21-185. P.O. Box 170
Nouakchott, -
Mauritania
Tel: + 222 46 00 86 86, + 222 22 30 31 28
Email: lafdal(AT) environnement.gov.mr
Political Focal Point
Mr. Mady OULD TALEB
Ministry of Environment and Sustainable DevelopmentB.P. 170 Rue 21-185. No. 834
Nouakchott, -
Mauritania
Tel: +222 22 41 41 01
Email: mady.taleb(a t )yahoo.fr