Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 15 | $21,438,751 | $136,637,019 |
Regional/Global | 15 | $141,927,358 | $898,125,272 | |
LDCF | National | 3 | $6,335,438 | $6,501,649 |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $1,000,000 | $0 | $1,000,000 |
Climate Change | $3,000,000 | $219,000 | $2,781,000 |
Biodiversity | $2,656,850 | $4,000,000 | $-1,343,150 |
Total | $6,656,850 | $4,219,000 | $2,437,850 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 2,540,000 | 0 | 0 | 2,540,000 |
Climate Change | 2,000,000 | 4,348,300 | 0 | -2,348,300 |
Land Degradation | 910,000 | 520,000 | 0 | 390,000 |
Total | 5,450,000 | 4,868,300 | 0 | 581,700 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
Total | $7,100,000 | $0 | $0 | $7,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Ms. Miruza Mohamed
Ministry of Environment and EnergyMinistry of Environment and Energy
Male' City, - 20392
Maldives
Tel: + 960 301 8366
Email: miruza.mohamed(at)environment.gov.mv
Political Focal Point
Dr. Abdulla Naseer
Ministry of EnvironmentGreen Building, Handhuvaree Hingun
Male, - 20332
Maldives
Tel: +960 3018300
Email: abdulla.naseer(AT) environment.gov.mv