Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 15 | $21,152,593 | $75,678,676 |
| Regional/Global | 27 | $144,023,313 | $692,960,445 | |
| LDCF | National | 8 | $36,594,496 | $153,004,500 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $3,300,000 | $-1,300,000 |
| Land Degradation | $1,000,000 | $2,410,999 | $-1,410,999 |
| Climate Change | $3,000,000 | $219,000 | $2,781,000 |
| Total | $6,000,000 | $5,929,999 | $70,001 |
Additional Information
Cancelled Projects (1)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 770,880 | 0 | 729,120 |
| Climate Change | 2,000,000 | 3,942,000 | 0 | -1,942,000 |
| Land Degradation | 810,000 | 344,949 | 0 | 465,051 |
| Total | 4,310,000 | 5,057,829 | 0 | -747,829 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $973,287 | $0 | $2,826,713 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $7,100,000 | $973,287 | $0 | $6,126,713 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3646 | Biodiversity | UNEP | MSP | 2009-07-07 | $884,806 | $88,481 | $973,287 |
| Total | $884,806 | $88,481 | $973,287 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Mr. Stanley M. Damane
Ministry of Tourism, Environment and CulturePO Box 10093 Sixth Floor, New Post Office Building Kingsway
Maseru 100, -
Lesotho
Tel: + 266 223 11767/22320534
Email: stanleydamane(A T)hotmail.com
Political Focal Point
Dr. Mamoeketsi Ellen Ntho
Ministry of Tourism, Environment and CultureP.O. Box 52
Maseru, - 100
Lesotho
Tel: +26622311054
Email: nkisengellen(AT) gmail.com

