Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 22 | $48,679,500 | $293,823,220 |
Regional/Global | 30 | $255,945,737 | $636,294,206 | |
LDCF | National | 8 | $31,927,870 | $127,497,998 |
Regional/Global | 2 | $15,000,000 | $115,252,017 | |
National | 1 | $1,210,000 | $150,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Climate Change | $3,072,086 | $2,764,380 | $307,706 |
Biodiversity | $6,872,103 | $7,349,636 | $-477,533 |
Land Degradation | $1,634,112 | $1,458,753 | $175,359 |
Total | $11,578,301 | $11,572,769 | $5,532 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 6,110,000 | 6,230,000 | 0 | -120,000 |
Climate Change | 3,260,000 | 2,200,000 | 0 | 1,060,000 |
Land Degradation | 1,490,000 | 950,000 | 0 | 540,000 |
Total | 10,860,000 | 9,380,000 | 0 | 1,480,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $5,350,000 | $5,250,918 | $0 | $99,082 |
Climate Change | $3,300,000 | $1,999,800 | $0 | $1,300,200 |
Total | $8,650,000 | $7,250,718 | $0 | $1,399,282 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2416 | Biodiversity | UNDP | FP | 2009-04-21 | $2,265,000 | $229,000 | $2,494,000 |
2416 | Biodiversity | UNDP | PPG | 2009-04-06 | $89,545 | $5,373 | $94,918 |
3642 | Biodiversity | UNEP | MSP | 2008-08-05 | $995,600 | $99,500 | $1,095,100 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $576,923 | $23,077 | $600,000 |
3873 | Biodiversity | World Bank | MSP | 2010-01-19 | $879,000 | $87,900 | $966,900 |
Total | $4,806,068 | $444,850 | $5,250,918 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
4152 | Climate Change | World Bank | FP | 2010-03-17 | $1,818,000 | $181,800 | $1,999,800 |
Total | $1,818,000 | $181,800 | $1,999,800 |
Contacts
Political Focal Point
Mr. Phouvong Luangxaysana
Ministry of Environment and Natural ResourcesVientiane Capital, -
Lao PDR
Tel: +856 21 263799
Email: phouvongl(at)hotmail.com
Operational Focal Point
Mr. Virana Sonnasinh
Ministry of Natural Resources and EnvironmentVientiane Capital, -
Lao PDR
Tel: +856 21 263799
Email: virana.sonnasinh[a t ]gmail.com