Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 34 | $104,706,406 | $681,352,166 |
| Regional/Global | 37 | $685,327,248 | $4,366,292,709 |
SCCF | National | 1 | $5,000,000 | $15,000,000 |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Biodiversity | $5,043,171 | $5,000,000 | $43,171 |
Land Degradation | $5,134,631 | $4,000,000 | $1,134,631 |
Climate Change | $11,808,681 | $10,917,700 | $890,981 |
Total | $21,986,483 | $19,917,700 | $2,068,783 |
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
2619 | Financing Energy Efficiency and Renewable Energy Investments for Climate Change Mitigation | Climate Change | United Nations Environment Programme | Full-size Project | $3,000,000 | $9,060,000 |
3549 | Tien Shan Ecosystem Development Project | Biodiversity | The World Bank | Full-size Project | $3,350,000 | $19,515,000 |
3982 | Elimination of POPs Wastes | Persistent Organic Pollutants | The World Bank | Full-size Project | $10,350,000 | $59,050,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 4,760,000 | 4,726,450 | 0 | 33,550 |
Climate Change | 15,490,000 | 15,221,150 | 0 | 268,850 |
Land Degradation | 5,090,000 | 4,040,300 | 956,200 | 93,500 |
Total | 25,340,000 | 23,987,900 | 956,200 | 395,900 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $15,200,000 | $15,076,950 | $0 | $123,050 |
Biodiversity | $5,650,000 | $5,589,500 | $0 | $60,500 |
Total | $20,850,000 | $20,666,450 | $0 | $183,550 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3293 | Biodiversity | UNDP | FP | 2008-02-22 | $2,215,000 | $224,500 | $2,439,500 |
3293 | Biodiversity | UNDP | PPG | 2008-03-11 | $30,000 | $0 | $30,000 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3549 | Biodiversity | World Bank | FP | 2008-07-28 | $2,350,000 | $240,000 | $2,590,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $365,385 | $14,615 | $380,000 |
Total | | | | | $5,104,931 | $484,569 | $5,589,500 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3514 | Climate Change | UNDP | FP | 2007-06-14 | $144,546 | $5,454 | $150,000 |
3758 | Climate Change | UNDP | FP | 2009-06-24 | $4,568,500 | $456,850 | $5,025,350 |
3758 | Climate Change | UNDP | PPG | 2008-12-23 | $100,000 | $10,000 | $110,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $432,692 | $17,308 | $450,000 |
4013 | Climate Change | UNDP | FP | 2010-03-17 | $4,886,000 | $488,600 | $5,374,600 |
4013 | Climate Change | UNDP | PPG | 2009-09-15 | $136,364 | $13,636 | $150,000 |
4166 | Climate Change | UNDP | FP | 2010-06-08 | $3,400,000 | $340,000 | $3,740,000 |
4166 | Climate Change | UNDP | PPG | 2010-04-28 | $70,000 | $7,000 | $77,000 |
Total | | | | | $13,738,102 | $1,338,848 | $15,076,950 |