Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 18 | $30,985,881 | $92,837,995 |
Regional/Global | 15 | $132,723,364 | $211,311,711 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Land Degradation | $2,659,767 | $0 | $2,659,767 |
Biodiversity | $4,789,028 | $0 | $4,789,028 |
Climate Change | $9,761,766 | $0 | $9,761,766 |
Total | $17,210,561 | $0 | $17,210,561 |
Additional Information
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
1146 | Removing Barriers to Large Scale Commercial Wind Energy Development | Climate Change | United Nations Development Programme | Full-size Project | $5,350,000 | $50,400,000 |
2130 | Restoration, Protection and Sustainable Use of the Sistan Basin | International Waters | United Nations Development Programme | Full-size Project | $2,000,000 | $10,100,000 |
3177 | Facilitating Sustainable Mobility in Tehran | Climate Change | United Nations Development Programme | Full-size Project | $5,325,000 | $35,425,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 6,330,000 | 2,700,000 | 0 | 3,630,000 |
Climate Change | 18,690,000 | 1,200,000 | 0 | 17,490,000 |
Land Degradation | 3,750,000 | 300,000 | 0 | 3,450,000 |
Total | 28,770,000 | 4,200,000 | 0 | 24,570,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $17,950,000 | $17,950,000 | $0 | $0 |
Biodiversity | $6,800,000 | $3,293,278 | $0 | $3,506,722 |
Total | $24,750,000 | $21,243,278 | $0 | $3,506,722 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2732 | Biodiversity | UNDP | FP | 2008-04-24 | $400,000 | $41,000 | $441,000 |
2732 | Biodiversity | UNDP | PPG | 2008-07-14 | $10,000 | $0 | $10,000 |
3450 | Biodiversity | FAO | FP | 2007-11-16 | $1,030,385 | $103,038 | $1,133,423 |
3450 | Biodiversity | FAO | PPG | 2008-08-23 | $77,232 | $7,723 | $84,955 |
3515 | Biodiversity | UNDP | FP | 2007-06-14 | $385,455 | $14,545 | $400,000 |
3730 | Biodiversity | UNEP | MSP | 2009-07-06 | $749,000 | $74,900 | $823,900 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
Total | $3,036,687 | $256,591 | $3,293,278 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2732 | Climate Change | UNDP | FP | 2008-04-24 | $490,000 | $50,000 | $540,000 |
2732 | Climate Change | UNDP | PPG | 2008-07-14 | $10,000 | $0 | $10,000 |
3177 | Climate Change | UNDP | FP | 2008-04-24 | $5,325,000 | $535,000 | $5,860,000 |
3177 | Climate Change | UNDP | PPG | 2008-05-27 | $125,000 | $0 | $125,000 |
3515 | Climate Change | UNDP | FP | 2007-06-14 | $385,455 | $14,545 | $400,000 |
3540 | Climate Change | UNIDO | FP | 2010-03-17 | $5,450,000 | $545,000 | $5,995,000 |
3540 | Climate Change | UNIDO | PPG | 2009-09-04 | $100,000 | $10,000 | $110,000 |
3800 | Climate Change | UNDP | FP | 2010-06-08 | $4,000,000 | $400,000 | $4,400,000 |
3800 | Climate Change | UNDP | PPG | 2009-03-12 | $100,000 | $10,000 | $110,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
Total | $16,370,070 | $1,579,930 | $17,950,000 |
Contacts
Political Focal Point
Mr. Abbas GOLRIZ
Ministry of Foreign AffairsKoosk Mesri Street Ferdowsi Ave.,
Tehran, - 185433
Iran
Tel: +9821 61154413
Email: abbas_golriz(at)yahoo.co.in
Operational Focal Point
Ms. Narges Saffar
Department of EnvironmentHakim Highway, Pardisan Natural Park
Tehran, -
Iran
Tel: +9821 88233378
Email: parsnarsis(A T)gmail.com; n.saffar(A T)doe.ir