Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 19 | $26,295,076 | $112,298,045 |
| Regional/Global | 31 | $229,798,270 | $602,237,189 | |
| LDCF | National | 4 | $22,200,000 | $111,183,603 |
| Regional/Global | 1 | $211,126 | $38,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $1,003,726 | $2,285,301 | $-1,281,575 |
| Biodiversity | $2,000,000 | $0 | $2,000,000 |
| Climate Change | $3,000,000 | $8,411,959 | $-5,411,959 |
| Total | $6,003,726 | $10,697,260 | $-4,693,534 |
Additional Information
Cancelled Projects (2)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 3785 | SPWA-BD: GEF Program in West Africa: Sub-component on Biodiversity | Biodiversity | The World Bank | Full-size Project | $0 | $0 |
| 3789 | SPWA-CC: GEF Strategic Program for West Africa: Energy Component (PROGRAM) | Climate Change | United Nations Industrial Development Organization | Full-size Project | $0 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 2,600,000 | 0 | -1,100,000 |
| Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
| Land Degradation | 1,100,000 | 0 | 0 | 1,100,000 |
| Total | 4,600,000 | 4,600,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,145,000 | $0 | $1,655,000 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $7,100,000 | $2,145,000 | $0 | $4,955,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3575 | Biodiversity | UNDP | MSP | 2008-01-14 | $950,000 | $100,000 | $1,050,000 |
| 3575 | Biodiversity | UNDP | PPG | 2008-04-28 | $50,000 | $0 | $50,000 |
| 3817 | Biodiversity | World Bank | MSP | 2008-11-17 | $950,000 | $95,000 | $1,045,000 |
| Total | $1,950,000 | $195,000 | $2,145,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Mr. Lourenco Antonio Vaz
Ministry of Natural ResourcesP O Box 399
Bissau, -
Guinea-Bissau
Tel: 011 245 721 2741/245 664 0959
Email: vaz_coni61 at yahoo.com.br
Political Focal Point
Mr. Viriato Luis Soarese Cassama
Ministry of Environment and BiodiversityPalacio do Governo, Avenida Combatentes da Liberdade da Patria
Bissau, - 399
Guinea-Bissau
Tel: (+245) 96 6784 046 / 95 578 046
Email: cassamavilus(AT) gmail.com

