Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 20 | $34,899,841 | $156,652,420 |
| Regional/Global | 39 | $638,018,696 | $5,094,468,204 | |
| LDCF | National | 6 | $28,736,364 | $366,052,300 |
| Regional/Global | 1 | $211,126 | $38,000 | |
| Regional/Global | 1 | $16,000,000 | $68,600,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $1,853,336 | $1,850,000 | $3,336 |
| Biodiversity | $3,100,031 | $3,100,000 | $31 |
| Climate Change | $3,000,000 | $3,000,000 | $0 |
| Total | $7,953,367 | $7,950,000 | $3,367 |
Additional Information
Cancelled Projects (2)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 3785 | SPWA-BD: GEF Program in West Africa: Sub-component on Biodiversity | Biodiversity | The World Bank | Full-size Project | $0 | $0 |
| 3789 | SPWA-CC: GEF Strategic Program for West Africa: Energy Component (PROGRAM) | Climate Change | United Nations Industrial Development Organization | Full-size Project | $0 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,430,000 | 1,795,053 | 0 | 634,947 |
| Climate Change | 2,000,000 | 3,464,938 | 0 | -1,464,938 |
| Land Degradation | 1,500,000 | 670,009 | 0 | 829,991 |
| Total | 5,930,000 | 5,930,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,005,070 | $0 | $2,294,930 |
| Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
| Total | $7,100,000 | $1,005,070 | $0 | $6,094,930 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Operational Focal Point
Mr. Ahmadou Sebory Toure
Fonds de Sauvegarde de l'EnvironnementBP 2830
Conakry, -
Guinea
Tel: + 224 628 25 07 25, + 224 655 25 07 25, + 224 631 90 09 90,
Email: fseguinee[a t ]yahoo.fr
Political Focal Point
Mr. Oye Guilavogui
Ministry of Environment, Waters and ForestryLansebounyi - Coleah Commune de Matam
Conakry, Guinee - BP: 761
Guinea
Tel: +224 622 05 10 05
Email: ministransp54(AT) gmail.com

