Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 9 | $8,238,331 | $29,559,822 |
Regional/Global | 31 | $285,017,832 | $1,406,043,133 | |
Regional/Global | 1 | $5,460,000 | $37,542,000 | |
Regional/Global | 1 | $7,515,936 | $26,197,916 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $1,500,000 | $1,396,738 | $103,262 |
Climate Change | $2,000,000 | $0 | $2,000,000 |
Land Degradation | $978,304 | $3,081,566 | $-2,103,262 |
Total | $4,478,304 | $4,478,304 | $0 |
Additional Information
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 1,750,000 | 0 | -250,000 |
Climate Change | 2,000,000 | 1,500,000 | 0 | 500,000 |
Land Degradation | 1,160,000 | 1,379,000 | 0 | -219,000 |
Total | 4,660,000 | 4,629,000 | 0 | 31,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,320,000 | $0 | $1,980,000 |
Biodiversity | $3,800,000 | $2,470,050 | $0 | $1,329,950 |
Total | $7,100,000 | $3,790,050 | $0 | $3,309,950 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2967 | Biodiversity | UNEP | FP | 2008-04-24 | $445,500 | $44,550 | $490,050 |
3858 | Biodiversity | World Bank | FP | 2009-06-24 | $1,750,000 | $175,000 | $1,925,000 |
3858 | Biodiversity | World Bank | PPG | 2009-07-31 | $50,000 | $5,000 | $55,000 |
Total | $2,245,500 | $224,550 | $2,470,050 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Hon. Simon Stiell
Ministry for Climate ResilienceMinisterial Complex, Sir. Eric Gairy Botanical Gardens
St. Georges, -
Grenada
Tel: +1 473 440 3083
Email: simonstiell at gmail.com
Operational Focal Point
Dr. Kelvin Michael George
Ministry of Finance, Planning, Economic Development and Physical DevelopmentDepartment of Economic and Technical Cooperation, Financial Complex, Carenage
St. George's, -
Grenada
Tel: +473 435 8889
Email: kelvingeorge.kg[a t ]gmail.com