Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 12 | $16,992,339 | $81,744,080 |
Regional/Global | 26 | $163,540,136 | $1,636,058,764 | |
SCCF | National | 1 | $1,670,000 | $5,824,900 |
Regional/Global | 0 | $0 | $0 | |
National | 1 | $1,000,000 | $270,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $1,500,000 | $544,999 | $955,001 |
Land Degradation | $2,909,629 | $2,865,002 | $44,627 |
Climate Change | $2,000,000 | $818,999 | $1,181,001 |
Total | $6,409,629 | $4,229,000 | $2,180,629 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
1168 | Biodiversity Conservation and Participatory Development Project | Biodiversity | The World Bank | Full-size Project | $5,500,000 | $6,400,000 |
2004 | Energizing Rural Transformation | Climate Change | The World Bank | Full-size Project | $3,100,000 | $8,600,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,500,000 | 6,094,000 | 0 | -4,594,000 |
Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
Land Degradation | 2,690,000 | 0 | 0 | 2,690,000 |
Total | 6,190,000 | 6,094,000 | 0 | 96,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $800,000 | $0 | $2,500,000 |
Biodiversity | $3,800,000 | $1,380,000 | $0 | $2,420,000 |
Total | $7,100,000 | $2,180,000 | $0 | $4,920,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3390 | Biodiversity | IFAD | FP | 2008-09-23 | $454,546 | $45,454 | $500,000 |
4077 | Biodiversity | UNEP | MSP | 2009-09-17 | $770,000 | $77,000 | $847,000 |
4077 | Biodiversity | UNEP | PPG | 2009-09-17 | $30,000 | $3,000 | $33,000 |
Total | $1,254,546 | $125,454 | $1,380,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3390 | Climate Change | IFAD | FP | 2008-09-23 | $727,273 | $72,727 | $800,000 |
Total | $727,273 | $72,727 | $800,000 |
Contacts
Political Focal Point
Mr. Emmanuel Dlamini
Ministry of Foreign AffairsP.O. Box 2652
Mbabane, -
Eswatini
Tel:
Email: fasidlamini(A T)gmail.com
Operational Focal Point
Ms. Hlobsile Sikhosana-Shongwe
Ministry of Foreign AffairsP.O. Box 2652
Mbabane, -
Eswatini
Tel:
Email: hlobskhos at yahoo.com