Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 15 | $31,778,518 | $65,188,689 |
| Regional/Global | 20 | $132,915,541 | $257,985,577 | |
| LDCF | National | 2 | $9,250,000 | $27,500,000 |
| Regional/Global | 0 | $0 | $0 | |
| National | 1 | $15,680,308 | $19,292,304 | |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $2,941,583 | $58,417 |
| Biodiversity | $2,000,000 | $1,953,743 | $46,257 |
| Land Degradation | $3,601,165 | $3,542,606 | $58,559 |
| Total | $8,601,165 | $8,437,932 | $163,233 |
Additional Information
Cancelled Projects (3)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 1028 | Mainstreaming Conservation of Migratory Soaring Birds into Key Productive Sectors along the Rift Valley/Red Sea Flyway (Tranches 1 and 2) | Biodiversity | United Nations Development Programme | Full-size Project | $6,243,243 | $4,490,232 |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
| 3406 | Integrating Climate Change Risk into Community-Level Livestock and Water Management in the Northwestern Lowlands | Climate Change | United Nations Development Programme | Full-size Project | $3,314,891 | $6,600,350 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 6,526,300 | 0 | -5,026,300 |
| Climate Change | 2,000,000 | 33,000 | 0 | 1,967,000 |
| Land Degradation | 3,130,000 | 71,500 | 0 | 3,058,500 |
| Total | 6,630,000 | 6,630,800 | 0 | -800 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
| Total | $7,100,000 | $0 | $0 | $7,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Mr. Tesfai G. Selassie Sebhatu
Ministry of Land, Water and EnvironmentDenden Street
Asmara, - 976
Eritrea
Tel: +291 1 126 112
Email: tesgsstesfu(AT) gmail.com
Operational Focal Point
Mr. Kibrom Asmerom Weldegebriel
Ministry of Land, Water and EnvironmentDenden Street
Asmara, - 976
Eritrea
Tel: +291 1 120311
Email: kibromaw(A T)gmail.com

