Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 47 | $142,578,615 | $563,255,315 |
| Regional/Global | 48 | $394,991,909 | $2,447,945,530 | |
| SCCF | National | 1 | $3,000,000 | $16,185,432 |
| Regional/Global | 1 | $7,940,000 | $25,232,000 | |
| National | 1 | $3,856,060 | $22,156,554 | |
| Regional/Global | 2 | $108,904,362 | $649,683,035 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,188,087 | $0 | $3,188,087 |
| Biodiversity | $25,904,748 | $18,729,403 | $7,175,345 |
| Land Degradation | $3,384,361 | $2,700,001 | $684,360 |
| Total | $32,477,196 | $21,429,404 | $11,047,792 |
Additional Information
Cancelled Projects (1)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 361 | Action for a Sustainable Amazonia | Biodiversity | United Nations Development Programme | Full-size Project | $3,850,000 | $700,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 24,370,000 | 24,010,931 | 0 | 359,070 |
| Climate Change | 4,070,000 | 4,062,627 | 0 | 7,373 |
| Land Degradation | 3,390,000 | 3,630,522 | 0 | -240,522 |
| Total | 31,830,000 | 31,704,079 | 0 | 125,921 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,089,000 | $0 | $2,211,000 |
| Biodiversity | $23,950,000 | $23,949,843 | $0 | $157 |
| Total | $27,250,000 | $25,038,843 | $0 | $2,211,157 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2391 | Biodiversity | UNEP | FP | 2008-07-28 | $1,988,333 | $210,500 | $2,198,833 |
| 3266 | Biodiversity | FAO | FP | 2007-11-16 | $3,870,000 | $397,000 | $4,267,000 |
| 3266 | Biodiversity | FAO | PPG | 2007-07-05 | $100,000 | $0 | $100,000 |
| 3405 | Biodiversity | UNEP | MSP | 2008-07-08 | $665,818 | $68,182 | $734,000 |
| 3405 | Biodiversity | UNEP | PPG | 2008-09-15 | $16,000 | $0 | $16,000 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $851,461 | $32,139 | $883,600 |
| 3548 | Biodiversity | IADB | FP | 2008-04-24 | $4,000,000 | $423,000 | $4,423,000 |
| 3548 | Biodiversity | IADB | PPG | 2008-03-07 | $205,000 | $0 | $205,000 |
| 3717 | Biodiversity | IFAD | FP | 2008-11-13 | $2,160,000 | $216,000 | $2,376,000 |
| 3717 | Biodiversity | IFAD | PPG | 2008-11-06 | $80,000 | $0 | $80,000 |
| 3829 | Biodiversity | UNDP | FP | 2009-01-27 | $6,400,000 | $640,000 | $7,040,000 |
| 3829 | Biodiversity | UNDP | PPG | 2009-06-03 | $100,000 | $10,000 | $110,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $1,458,087 | $58,323 | $1,516,410 |
| Total | $21,894,699 | $2,055,144 | $23,949,843 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mr. Patricio Garces
Ministry of Human Affairs and Human Mobility10 de Agosto E1-76
Quito, Pichincha - 170526
Ecuador
Tel: + 593 2 2993200 ext 16235
Email: pgarces(A T)cancilleria.gob.ec; mgmontes581(A T)gmail.com
Operational Focal Point
Mr. José Luis Naula
Ministerio del Ambiente y Agua del EcuadorQuito, -
Ecuador
Tel: +593 022987600 ext 1530 / +593 096 051 9392
Email: jose.naula[a t ]ambiente.gob.ec; jose.luis.naula[a t ]gmail.com

