Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 14 | $11,469,646 | $42,204,719 |
| Regional/Global | 27 | $206,857,030 | $837,652,997 | |
| Regional/Global | 1 | $5,460,000 | $37,542,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $219,000 | $1,781,000 |
| Biodiversity | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $500,000 | $3,781,000 | $-3,281,000 |
| Total | $4,000,000 | $4,000,000 | $0 |
Additional Information
Cancelled Projects (0)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,959,500 | 0 | -459,500 |
| Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
| Land Degradation | 500,000 | 0 | 0 | 500,000 |
| Total | 4,000,000 | 3,959,500 | 0 | 40,500 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $484,084 | $0 | $3,315,916 |
| Total | $7,100,000 | $484,084 | $0 | $6,615,916 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2967 | Biodiversity | UNEP | FP | 2008-04-24 | $438,759 | $45,325 | $484,084 |
| Total | $438,759 | $45,325 | $484,084 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Ms. Kimisha Thomas
Ministry of Environment, Rural Modernization and Kalinago UpliftmentFirst Floor, Financial Center, Kennedy Avenue
Roseau, -
Dominica
Tel: +767 266 4648
Email: thomaskb(AT) dominica.gov.dm
Political Focal Point
Ms. Mandra Fagan
Ministry of Environment, Rural Modernization and Kalinago UpliftmentFirst Floor, Financial Center, Kennedy Avenue
Roseau, -
Dominica
Tel: +767 266 3982
Email: psenvironment(A T)dominica.gov.dm

