Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 56 | $229,099,262 | $1,005,884,883 |
| Regional/Global | 52 | $793,211,726 | $5,538,219,343 | |
| SCCF | National | 2 | $4,720,250 | $26,374,201 |
| Regional/Global | 0 | $0 | $0 | |
| NPIF | National | 1 | $980,000 | $2,017,102 |
| Regional/Global | 0 | $0 | $0 | |
| Regional/Global | 1 | $9,696,621 | $58,181,237 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $39,327,593 | $24,800,001 | $14,527,592 |
| Climate Change | $10,377,586 | $7,149,177 | $3,228,409 |
| Land Degradation | $2,418,957 | $2,435,000 | $-16,043 |
| Total | $52,124,136 | $34,384,178 | $17,739,958 |
Additional Information
Cancelled Projects (6)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 361 | Action for a Sustainable Amazonia | Biodiversity | United Nations Development Programme | Full-size Project | $3,850,000 | $700,000 |
| 670 | Conservation of Biodiversity in the Sierra Nevada de Santa Marta | Biodiversity | The World Bank | Full-size Project | $9,000,000 | $11,490,000 |
| 4039 | TT-Pilot (GEF-4): Solar Chill: Commercialization and Transfer | Climate Change | The World Bank | Full-size Project | $2,583,000 | $0 |
| 4603 | Low-carbon and Efficient National Freight Logistics Initiative | Climate Change | Inter-American Development Bank | Full-size Project | $3,000,000 | $16,200,000 |
| 5199 | Demonstration and Assessment of Battery-electric Vehicles for Mass Transit in Colombia | Climate Change | Inter-American Development Bank | Full-size Project | $2,200,000 | $29,900,000 |
| 5842 | Low-carbon and Efficient National Freight Logistics Initiative | Climate Change | Inter-American Development Bank | Medium-size Project | $1,000,000 | $4,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 37,490,000 | 37,134,368 | 0 | 355,632 |
| Climate Change | 13,430,000 | 10,673,277 | 0 | 2,756,723 |
| Land Degradation | 2,440,000 | 2,488,201 | 0 | -48,201 |
| Total | 53,360,000 | 50,295,846 | 0 | 3,064,154 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $38,650,000 | $33,265,980 | $0 | $5,384,020 |
| Climate Change | $10,250,000 | $9,929,700 | $0 | $320,300 |
| Total | $48,900,000 | $43,195,680 | $0 | $5,704,320 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2391 | Biodiversity | UNEP | FP | 2008-07-28 | $2,433,788 | $255,045 | $2,688,833 |
| 3532 | Biodiversity | IADB | FP | 2008-02-22 | $3,000,000 | $315,000 | $3,315,000 |
| 3532 | Biodiversity | IADB | PPG | 2008-03-25 | $150,000 | $0 | $150,000 |
| 3574 | Biodiversity | World Bank | FP | 2008-04-24 | $5,000,000 | $522,000 | $5,522,000 |
| 3574 | Biodiversity | World Bank | PPG | 2008-05-12 | $220,000 | $0 | $220,000 |
| 3590 | Biodiversity | UNDP | FP | 2008-04-24 | $2,000,000 | $223,000 | $2,223,000 |
| 3590 | Biodiversity | UNDP | PPG | 2008-06-18 | $230,000 | $0 | $230,000 |
| 3604 | Biodiversity | UNDP | FP | 2008-04-24 | $2,500,000 | $280,000 | $2,780,000 |
| 3604 | Biodiversity | UNDP | PPG | 2008-08-08 | $300,000 | $0 | $300,000 |
| 3826 | Biodiversity | UNDP | FP | 2009-01-27 | $4,850,000 | $485,000 | $5,335,000 |
| 3826 | Biodiversity | UNDP | PPG | 2009-02-20 | $150,000 | $15,000 | $165,000 |
| 3886 | Biodiversity | World Bank | FP | 2009-04-21 | $4,000,000 | $400,000 | $4,400,000 |
| 4111 | Biodiversity | UNDP | MSP | 2010-01-12 | $974,727 | $97,473 | $1,072,200 |
| 4111 | Biodiversity | UNDP | PPG | 2010-01-12 | $22,727 | $2,273 | $25,000 |
| 4113 | Biodiversity | IADB | FP | 2010-03-17 | $4,250,000 | $425,000 | $4,675,000 |
| 4113 | Biodiversity | IADB | PPG | 2010-03-30 | $149,952 | $14,995 | $164,947 |
| Total | $30,231,194 | $3,034,786 | $33,265,980 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3479 | Climate Change | UNDP | MSP | 2008-01-17 | $975,000 | $100,000 | $1,075,000 |
| 3479 | Climate Change | UNDP | PPG | 2008-01-17 | $25,000 | $0 | $25,000 |
| 3930 | Climate Change | UNDP | FP | 2009-06-24 | $2,500,000 | $250,000 | $2,750,000 |
| 4135 | Climate Change | IADB | FP | 2010-03-17 | $2,700,000 | $270,000 | $2,970,000 |
| 4135 | Climate Change | IADB | PPG | 2010-01-20 | $100,000 | $10,000 | $110,000 |
| 4138 | Climate Change | IADB | FP | 2010-03-17 | $2,727,000 | $272,700 | $2,999,700 |
| Total | $9,027,000 | $902,700 | $9,929,700 |
Contacts
Operational Focal Point
Mr. David Felipe Olarte Amaya
Ministry of Environment and Sustainable Development of ColombiaCalle 37 #8-40
Bogota D.C., -
Colombia
Tel: +3323400 Ext. 2311
Email: dolarte(at)minambiente.gov.co; lbermudez(at)minambiente.gov.co; juliana.arciniegas(at)cancilleria.gov.co
Political Focal Point
Ms. Faryde Carlier Gonzalez
Ministerio de Relaciones Exteriores de la República de ColombiaCalle 10#5-51
Bogotá, Distrito Capital -
Colombia
Tel: +3814000
Email: faryde.carlier(A T)cancilleria.gov.co; juliana.arciniegas(A T)cancilleria.gov.co; monica.isaza(A T)cancilleria.gov.co

