Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 40 | $103,096,114 | $560,637,679 |
Regional/Global | 30 | $215,015,947 | $1,165,476,353 | |
SCCF | National | 1 | $2,500,000 | $15,737,794 |
Regional/Global | 0 | $0 | $0 | |
National | 1 | $1,232,000 | $870,000 | |
Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $18,060,179 | $7,450,000 | $10,610,179 |
Climate Change | $6,415,532 | $4,920,000 | $1,495,532 |
Land Degradation | $1,848,502 | $1,850,000 | $-1,498 |
Total | $26,324,213 | $14,220,000 | $12,104,213 |
Additional Information
Cancelled Projects (3)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
936 | Water Resources and Biodiversity Management | Biodiversity | The World Bank | Full-size Project | $10,000,000 | $310,000,000 |
3998 | Design and Implementation of a Biodiversity Management System in the Ministry of Public Works | Biodiversity | The World Bank | Medium-size Project | $909,090 | $9,192,132 |
9443 | Strengthening Capacity for International Cooperation in the Ecosystem-based Management of the Antarctic Large Marine Ecosystem | International Waters | United Nations Development Programme | Full-size Project | $6,192,694 | $45,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 18,090,000 | 17,706,966 | 0 | 383,034 |
Climate Change | 9,000,000 | 8,997,649 | 0 | 2,351 |
Land Degradation | 1,970,000 | 1,969,163 | 0 | 837 |
Total | 29,060,000 | 28,673,778 | 0 | 386,222 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | $16,150,000 | $12,780,129 | $0 | $3,369,871 |
Climate Change | $6,650,000 | $9,650,400 | $0 | $-3,000,400 |
Total | $22,800,000 | $22,430,529 | $0 | $369,471 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2127 | Biodiversity | FAO | FP | 2007-06-14 | $600,000 | $72,429 | $672,429 |
2772 | Biodiversity | UNDP | FP | 2007-11-16 | $5,000,000 | $531,200 | $5,531,200 |
3514 | Biodiversity | UNDP | FP | 2007-06-14 | $505,909 | $19,091 | $525,000 |
3749 | Biodiversity | UNDP | FP | 2008-11-13 | $1,820,000 | $180,000 | $2,000,000 |
3871 | Biodiversity | UNDP | FP | 2009-04-21 | $841,346 | $33,654 | $875,000 |
3951 | Biodiversity | UNEP | FP | 2010-03-17 | $600,000 | $60,000 | $660,000 |
3951 | Biodiversity | UNEP | PPG | 2010-02-19 | $15,000 | $1,500 | $16,500 |
3998 | Biodiversity | World Bank | MSP | 2009-09-15 | $909,090 | $90,910 | $1,000,000 |
4104 | Biodiversity | World Bank | FP | 2010-06-08 | $1,363,636 | $136,364 | $1,500,000 |
Total | $11,654,981 | $1,125,148 | $12,780,129 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3514 | Climate Change | UNDP | FP | 2007-06-14 | $72,273 | $2,727 | $75,000 |
3599 | Climate Change | IADB | FP | 2008-04-24 | $2,636,364 | $263,636 | $2,900,000 |
3871 | Climate Change | UNDP | FP | 2009-04-21 | $120,192 | $4,808 | $125,000 |
4104 | Climate Change | World Bank | FP | 2010-06-08 | $863,636 | $86,364 | $950,000 |
4136 | Climate Change | IADB | FP | 2009-11-12 | $2,727,273 | $272,727 | $3,000,000 |
4176 | Climate Change | IADB | FP | 2010-03-17 | $2,364,000 | $236,400 | $2,600,400 |
Total | $8,783,738 | $866,662 | $9,650,400 |
Contacts
Operational Focal Point
Mr. Miguel Stutzin
Ministerio del Medio AmbienteSan Martin 73
Santiago, -
Chile
Tel: +56 2 2573 5879
Email: mstutzin at mma.gob.cl
Political Focal Point
Ms. Meilin Leon
Ministry of Environment of ChileCuadro Verde 4150
Santiago, Metropolitan Region -
Chile
Tel: +56 2232875919
Email: mleon(at)mma.gob.cl