Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 19 | $29,735,273 | $189,449,971 |
| Regional/Global | 30 | $163,190,448 | $1,852,597,139 | |
| LDCF | National | 6 | $31,281,849 | $100,074,850 |
| Regional/Global | 1 | $211,126 | $38,000 | |
| National | 1 | $9,259,259 | $102,250,000 | |
| Regional/Global | 1 | $99,207,741 | $591,501,798 | |
| Regional/Global | 1 | $1,762,557 | $9,200,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,379,724 | $2,000,000 | $379,724 |
| Climate Change | $3,000,000 | $3,219,000 | $-219,000 |
| Land Degradation | $3,214,100 | $3,374,824 | $-160,724 |
| Total | $8,593,824 | $8,593,824 | $0 |
Additional Information
Cancelled Projects (5)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 3785 | SPWA-BD: GEF Program in West Africa: Sub-component on Biodiversity | Biodiversity | The World Bank | Full-size Project | $0 | $0 |
| 3789 | SPWA-CC: GEF Strategic Program for West Africa: Energy Component (PROGRAM) | Climate Change | United Nations Industrial Development Organization | Full-size Project | $0 | $0 |
| 4081 | SPWA-BD: Strengthening the national protected area network in Chad | Biodiversity | United Nations Development Programme | Medium-size Project | $857,091 | $900,000 |
| 4511 | GGW Sahel and West Africa Program in Support of the Great Green Wall Initiative | Land Degradation | The World Bank | Full-size Project | $4,814,815 | $682,172,483 |
| 9886 | Economic Growth and Water Security in the Sahel through Improved Groundwater Governance | International Waters | The World Bank | Full-size Project | $13,577,982 | $104,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,910,000 | 1,904,520 | 0 | 5,480 |
| Climate Change | 2,200,000 | 2,178,529 | 0 | 21,471 |
| Land Degradation | 2,720,000 | 2,717,059 | 0 | 2,941 |
| Total | 6,830,000 | 6,800,108 | 0 | 29,892 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
| Biodiversity | $3,800,000 | $1,600,000 | $0 | $2,200,000 |
| Total | $7,100,000 | $3,600,000 | $0 | $3,500,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3781 | Biodiversity | UNEP | FP | 2009-01-27 | $545,455 | $54,545 | $600,000 |
| 4081 | Biodiversity | UNDP | MSP | 2009-09-10 | $859,091 | $85,909 | $945,000 |
| 4081 | Biodiversity | UNDP | PPG | 2009-10-14 | $50,000 | $5,000 | $55,000 |
| Total | $1,454,546 | $145,454 | $1,600,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Mr. Brahim Mahamat Djamaladine
Ministere de l'Environnement, de l'Eau et de la PecheP.O. Box 1769
Ndjamena, -
Chad
Tel: +235 22 52 50 00
Email: djamaladinebenbrahim(at)gmail.com
Operational Focal Point
Mr. Oumar Gadji Soumaila
Ministry of Environment and FisheriesRue Idriss Miskine, PO Box 447
Ndjamena, -
Chad
Tel: +235 66 98 91 96
Email: soumailagadji(a t )yahoo.fr

