Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
---|---|---|---|---|
GEF | National | 13 | $22,939,761 | $54,012,500 |
Regional/Global | 27 | $246,617,043 | $1,241,170,188 | |
LDCF | National | 3 | $10,120,000 | $63,459,000 |
Regional/Global | 1 | $211,126 | $38,000 | |
Regional/Global | 1 | $1,762,557 | $9,200,000 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
---|---|---|---|
Biodiversity | $2,278,289 | $4,296,628 | $-2,018,339 |
Land Degradation | $2,273,747 | $4,487,544 | $-2,213,797 |
Climate Change | $3,000,000 | $2,989,350 | $10,650 |
Total | $7,552,036 | $11,773,522 | $-4,221,486 |
Additional Information
Cancelled Projects (2)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
---|---|---|---|---|---|---|
2385 | First Regional Micro/Mini-Hydropower Capacity Development and Investment in Rural Electricity Access in Sub-Saharan Africa | Climate Change | United Nations Development Programme | Full-size Project | $15,158,620 | $19,545,000 |
3903 | CBSP Strengthened Management of the National Protected Areas System Through Involvement of Local Communities | Biodiversity | United Nations Development Programme | Full-size Project | $1,768,182 | $2,999,405 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Biodiversity | 1,680,000 | 542,650 | 0 | 1,137,350 |
Climate Change | 2,000,000 | 542,649 | 0 | 1,457,351 |
Land Degradation | 1,750,000 | 986,635 | 0 | 763,365 |
Total | 5,430,000 | 2,071,934 | 0 | 3,358,066 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
---|---|---|---|---|
Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
Biodiversity | $3,800,000 | $3,062,650 | $0 | $737,350 |
Total | $7,100,000 | $5,042,650 | $0 | $2,057,350 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
3777 | Biodiversity | FAO | FP | 2009-01-27 | $404,545 | $40,455 | $445,000 |
3777 | Biodiversity | FAO | PPG | 2009-10-06 | $45,000 | $4,500 | $49,500 |
3822 | Biodiversity | UNEP | FP | 2010-06-08 | $427,500 | $42,750 | $470,250 |
3822 | Biodiversity | UNEP | PPG | 2010-05-10 | $25,000 | $2,500 | $27,500 |
3903 | Biodiversity | UNDP | FP | 2009-06-24 | $1,768,182 | $176,818 | $1,945,000 |
3903 | Biodiversity | UNDP | PPG | 2009-05-27 | $64,000 | $6,400 | $70,400 |
Total | $2,784,227 | $278,423 | $3,062,650 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
---|---|---|---|---|---|---|---|
3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
Total | $1,800,000 | $180,000 | $1,980,000 |
Contacts
Political Focal Point
Mr. Thierry Kamach
Ministere de l'Environnement et du Developpement DurableBangui, -
Central African Republic
Tel: +00236 75 50 16 25 / 00236 72 35 18 04
Email: thierrykamach at gmail.com
Operational Focal Point
Mr. Lambert Gnapelet
Ministry of Environment and Sustainable DevelopmentBangui, -
Central African Republic
Tel: +236 75 50 28 24 / 72 15 27 59
Email: lambertina12(at)gmail.com; lambertgnapelet(at)yahoo.fr