Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 23 | $44,131,108 | $255,515,794 |
| Regional/Global | 38 | $215,108,686 | $1,965,624,124 | |
| LDCF | National | 6 | $27,260,000 | $151,600,449 |
| Regional/Global | 1 | $211,126 | $38,000 | |
| National | 2 | $16,188,813 | $72,292,500 | |
| Regional/Global | 0 | $0 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $2,311,000 | $-311,000 |
| Land Degradation | $5,078,892 | $5,078,892 | $0 |
| Climate Change | $3,000,000 | $2,689,000 | $311,000 |
| Total | $10,078,892 | $10,078,892 | $0 |
Additional Information
Cancelled Projects (6)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|---|---|---|---|---|---|
| 511 | Decentralized Rural Energy Project | Climate Change | The World Bank | Full-size Project | $1,135,000 | $4,610,000 |
| 2385 | First Regional Micro/Mini-Hydropower Capacity Development and Investment in Rural Electricity Access in Sub-Saharan Africa | Climate Change | United Nations Development Programme | Full-size Project | $15,158,620 | $19,545,000 |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Land Degradation | The World Bank | Full-size Project | $1,893,673 | $0 |
| 3785 | SPWA-BD: GEF Program in West Africa: Sub-component on Biodiversity | Biodiversity | The World Bank | Full-size Project | $0 | $0 |
| 3789 | SPWA-CC: GEF Strategic Program for West Africa: Energy Component (PROGRAM) | Climate Change | United Nations Industrial Development Organization | Full-size Project | $0 | $0 |
| 4511 | GGW Sahel and West Africa Program in Support of the Great Green Wall Initiative | Land Degradation | The World Bank | Full-size Project | $4,814,815 | $682,172,483 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 999,999 | 0 | 500,001 |
| Climate Change | 2,000,000 | 2,199,999 | 0 | -199,999 |
| Land Degradation | 4,650,000 | 4,650,000 | 0 | 0 |
| Total | 8,150,000 | 7,849,998 | 0 | 300,002 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
| Biodiversity | $3,800,000 | $3,190,000 | $0 | $610,000 |
| Total | $7,100,000 | $5,190,000 | $0 | $1,910,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3770 | Biodiversity | UNDP | MSP | 2009-07-08 | $950,000 | $95,000 | $1,045,000 |
| 3770 | Biodiversity | UNDP | PPG | 2009-07-08 | $50,000 | $5,000 | $55,000 |
| 4075 | Biodiversity | World Bank | FP | 2009-11-12 | $1,900,000 | $190,000 | $2,090,000 |
| Total | $2,900,000 | $290,000 | $3,190,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3874 | Climate Change | World Bank | FP | 2009-04-21 | $1,818,182 | $181,818 | $2,000,000 |
| Total | $1,818,182 | $181,818 | $2,000,000 |
Contacts
Political Focal Point
Ms. Jeanne Josette ACACHA AKOHA
Ministere du Cadre de Vie et du Developpement Durable01 BP 3502 - 01 3621
Cotonou, -
Benin
Tel: +229 95 36 08 47
Email: jacachaakoha(A T)gouv.bj
Operational Focal Point
Mr. Delphin AIDJI
Ministere du Cadre de Vie et du Developpement Durable01 BP 3502 - BP 3621
Cotonou, -
Benin
Tel: +229 97 12 89 75/ +229 21 31 46 63
Email: ecartype at yahoo.fr

