Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
| GEF | National | 15 | $13,993,775 | $30,472,406 |
| Regional/Global | 42 | $297,649,358 | $1,667,751,741 |
| SCCF | National | 1 | $5,000,000 | $12,900,000 |
| Regional/Global | 1 | $5,460,000 | $37,542,000 |
| National | 1 | $1,000,000 | $200,000 |
| Regional/Global | 0 | $0 | $0 |
| Regional/Global | 1 | $8,135,205 | $25,398,816 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
| Biodiversity | $1,500,000 | $4,088,423 | $-2,588,423 |
| Land Degradation | $807,423 | $0 | $807,423 |
| Climate Change | $2,000,000 | $219,000 | $1,781,000 |
| Total | $4,307,423 | $4,307,423 | $0 |
Cancelled Projects (0)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Biodiversity | 1,500,000 | 774,450 | 0 | 725,550 |
| Climate Change | 2,000,000 | 2,725,550 | 0 | -725,550 |
| Land Degradation | 940,000 | 939,967 | 0 | 33 |
| Total | 4,440,000 | 4,439,967 | 0 | 33 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
| Climate Change | $3,300,000 | $1,320,000 | $0 | $1,980,000 |
| Biodiversity | $3,800,000 | $2,464,084 | $0 | $1,335,916 |
| Total | $7,100,000 | $3,784,084 | $0 | $3,315,916 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 2967 | Biodiversity | UNEP | FP | 2008-04-24 | $438,759 | $45,325 | $484,084 |
| 3858 | Biodiversity | World Bank | FP | 2009-06-24 | $1,750,000 | $175,000 | $1,925,000 |
| 3858 | Biodiversity | World Bank | PPG | 2009-07-31 | $50,000 | $5,000 | $55,000 |
| Total | | | | | $2,238,759 | $225,325 | $2,464,084 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
| 4171 | Climate Change | UNEP | FP | 2010-03-17 | $1,175,000 | $117,500 | $1,292,500 |
| 4171 | Climate Change | UNEP | PPG | 2010-01-20 | $25,000 | $2,500 | $27,500 |
| Total | | | | | $1,200,000 | $120,000 | $1,320,000 |