Total Funding Received
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
|---|---|---|---|---|
| GEF | National | 13 | $34,164,347 | $151,896,974 |
| Regional/Global | 28 | $294,126,523 | $2,508,425,339 | |
| LDCF | National | 5 | $25,664,392 | $89,963,701 |
| Regional/Global | 1 | $211,126 | $38,000 | |
| National | 1 | $14,818,349 | $26,454,000 | |
| Regional/Global | 2 | $103,932,741 | $610,667,798 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $6,603,161 | $6,603,161 | $0 |
| Land Degradation | $3,042,449 | $3,000,000 | $42,449 |
| Climate Change | $4,041,063 | $4,041,062 | $1 |
| Total | $13,686,673 | $13,644,223 | $42,450 |
Additional Information
Cancelled Projects (0)
| GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
|---|
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 6,990,000 | 6,988,225 | 0 | 1,775 |
| Climate Change | 5,180,000 | 5,168,400 | 0 | 11,600 |
| Land Degradation | 3,480,000 | 3,462,070 | 0 | 17,930 |
| Total | 15,650,000 | 15,618,695 | 0 | 31,305 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,200,000 | $0 | $1,600,000 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $7,100,000 | $2,200,000 | $0 | $4,900,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 4082 | Biodiversity | UNDP | FP | 2010-03-17 | $2,000,000 | $200,000 | $2,200,000 |
| Total | $2,000,000 | $200,000 | $2,200,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Operational Focal Point
Mr. Julio Ingles Joao Ferreira
Ministry of Culture, Tourism and EnvironmentClassicos Administrative Complex of Talation, Building 4, 7th floor
Luanda, -
Angola
Tel: +244 935596334
Email: chandalajif(A T)yahoo.com
Political Focal Point
Ms. Adjany da Silva Freitas Costa
Ministry of Culture, Tourism and EnvironmentClassicos Administrative Complex of Talation, Building 4, 7th floor
Luanda, -
Angola
Tel: +244 929 252 525
Email: adjanycosta(at)gmail.com; ragcruz(at)gmail.com

