October 8, 1996 to October 10, 1996
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.08/JointSummary | Joint Summary of the Chairs |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.08/01/Rev.01 | Provisional Agenda |
|
|
| GEF/C.08/02 | Annotated Provisional Agenda |
|
|
| GEF/C.08/03 | Work Program |
|
|
| GEF/C.08/04/Rev.01 | Framework and Work Program for GEF Monitoring, Evaluation and Dissemination Activities |
|
|
| GEF/C.08/05 | Proposal for Medium-sized Projects |
|
|
| GEF/C.08/06 | GEF Corporate Business Plan FY98-00 |
|
|
| GEF/C.08/08 | Note on GEF Assembly |
|
|
| GEF/C.08/09 | Relations with Conventions |
|
|
| GEF/C.08/10 | Draft Report of the GEF to the Third Meeting of the COP to the CBD |
|
|
| GEF/C.08/11 | Review of GEF Voluntary Fund |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.08/Inf.01/Rev.01 | Provisional List of Documents |
|
|
| GEF/C.08/Inf.02 | GEF Council Members, Alternates, and Constituencies |
|
|
| GEF/C.08/Inf.03 | Status of Commitments and Pledges to the GEF Trust Fund |
|
|
| GEF/C.08/Inf.05 | GEF Focal Points |
|
|
| GEF/C.08/Inf.06 | Conclusions of the GEF Heads of Agency Meeting |
|
|
| GEF/C.08/Inf.07 | Report on GEF FY96 Estimated End-year Expenditures |
|
